Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 14/10/2021



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 14/10/2021 | 15.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 14/05/2022 | 29.00 cm | 14.00 cm | 0.0660 cm/day | 14.00 cm |
3 | 17/07/2023 | 29.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
4 | 05/07/2024 | 45.00 cm | 16.00 cm | 0.0452 cm/day | 30.00 cm |
5 | 28/04/2025 | 81.00 cm | 36.00 cm | 0.1212 cm/day | 66.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

