Español English
Family: Mimosaceae
Scientific name: Acacia macracantha Humb. & Bonpl. ex Willd.
Common name: Park nut
Specific site: Black Gravel Mine in Floreana
Zone: Transición      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1701      Date of sown: 25/11/2014
Acacia macracantha
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/08/2014 17.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 27/08/2014 17.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 10/09/2014 27.00 cm 10.00 cm 0.7143 cm/day 10.00 cm
4 24/09/2014 27.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
5 08/10/2014 28.00 cm 1.00 cm 0.0714 cm/day 11.00 cm
6 22/10/2014 28.00 cm 0.00 cm 0.0000 cm/day 11.00 cm
7 05/11/2014 28.00 cm 0.00 cm 0.0000 cm/day 11.00 cm
8 19/11/2014 39.00 cm 11.00 cm 0.7857 cm/day 22.00 cm
9 12/12/2014 52.00 cm 13.00 cm 0.5652 cm/day 35.00 cm
10 31/12/2014 54.00 cm 2.00 cm 0.1053 cm/day 37.00 cm
11 14/01/2015 54.00 cm 0.00 cm 0.0000 cm/day 37.00 cm
12 11/02/2015 56.00 cm 2.00 cm 0.0714 cm/day 39.00 cm
13 09/03/2015 64.00 cm 8.00 cm 0.3077 cm/day 47.00 cm
14 22/04/2015 70.64 cm 6.64 cm 0.1509 cm/day 53.64 cm
15 26/05/2015 77.28 cm 6.64 cm 0.1953 cm/day 60.28 cm
16 11/06/2015 83.92 cm 6.64 cm 0.4150 cm/day 66.92 cm
17 21/07/2015 90.57 cm 6.65 cm 0.1663 cm/day 73.57 cm
18 07/09/2015 103.85 cm 13.28 cm 0.2767 cm/day 86.85 cm
19 08/10/2015 110.50 cm 6.65 cm 0.2145 cm/day 93.50 cm
20 21/11/2015 117.14 cm 6.64 cm 0.1509 cm/day 100.14 cm
21 17/01/2016 130.42 cm 13.28 cm 0.2330 cm/day 113.42 cm
22 23/03/2016 143.71 cm 13.29 cm 0.2014 cm/day 126.71 cm
23 28/08/2016 176.92 cm 33.21 cm 0.2102 cm/day 159.92 cm
24 25/10/2016 190.21 cm 13.29 cm 0.2291 cm/day 173.21 cm
25 06/12/2016 203.50 cm 13.29 cm 0.3164 cm/day 186.50 cm
26 03/05/2017 236.71 cm 33.21 cm 0.2244 cm/day 219.71 cm
27 25/07/2017 250.00 cm 13.29 cm 0.1601 cm/day 233.00 cm
28 03/12/2017 250.00 cm 0.00 cm 0.0000 cm/day 233.00 cm
29 19/04/2018 260.00 cm 10.00 cm 0.0730 cm/day 243.00 cm
30 11/10/2018 260.00 cm 0.00 cm 0.0000 cm/day 243.00 cm
31 06/05/2019 260.00 cm 0.00 cm 0.0000 cm/day 243.00 cm
32 08/10/2019 283.00 cm 23.00 cm 0.1484 cm/day 266.00 cm
33 05/03/2020 295.00 cm 12.00 cm 0.0805 cm/day 278.00 cm
34 23/09/2020 300.00 cm 5.00 cm 0.0248 cm/day 283.00 cm
35 17/03/2021 310.00 cm 10.00 cm 0.0571 cm/day 293.00 cm
36 22/11/2021 316.00 cm 6.00 cm 0.0240 cm/day 299.00 cm
37 28/03/2022 317.00 cm 1.00 cm 0.0079 cm/day 300.00 cm
38 06/10/2022 336.00 cm 19.00 cm 0.0990 cm/day 319.00 cm
39 24/01/2023 340.00 cm 4.00 cm 0.0364 cm/day 323.00 cm
40 05/04/2023 345.00 cm 5.00 cm 0.0704 cm/day 328.00 cm
41 26/07/2023 345.00 cm 0.00 cm 0.0000 cm/day 328.00 cm
42 06/12/2023 349.00 cm 4.00 cm 0.0301 cm/day 332.00 cm

Images from registries:

08/10/2015
21/11/2015
17/01/2016
23/03/2016
28/08/2016
25/10/2016
06/12/2016
03/05/2017
25/07/2017
03/12/2017
19/04/2018
11/10/2018
06/05/2019
08/10/2019
05/03/2020
23/09/2020
17/03/2021
22/11/2021
28/03/2022
06/10/2022
24/01/2023
05/04/2023
26/07/2023
06/12/2023

Project: Donors:
Partners: