Español English
Family: Asteraceae
Scientific name: Lecocarpus pinnatifidus Decne
Common name: Wing fruited lecocarpus, Floreana daisy
Specific site: Black Gravel Mine in Floreana
Zone: Transición      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 3872      Date of sown: 25/11/2014
Lecocarpus pinnatifidus
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/08/2014 18.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 27/08/2014 18.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 10/09/2014 19.00 cm 1.00 cm 0.0714 cm/day 1.00 cm
4 24/09/2014 19.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
5 08/10/2014 20.00 cm 1.00 cm 0.0714 cm/day 2.00 cm
6 22/10/2014 22.00 cm 2.00 cm 0.1429 cm/day 4.00 cm
7 05/11/2014 24.00 cm 2.00 cm 0.1429 cm/day 6.00 cm
8 19/11/2014 27.00 cm 3.00 cm 0.2143 cm/day 9.00 cm
9 12/12/2014 32.00 cm 5.00 cm 0.2174 cm/day 14.00 cm
10 31/12/2014 32.00 cm 0.00 cm 0.0000 cm/day 14.00 cm
11 14/01/2015 32.00 cm 0.00 cm 0.0000 cm/day 14.00 cm
12 11/02/2015 47.00 cm 15.00 cm 0.5357 cm/day 29.00 cm
13 09/03/2015 47.00 cm 0.00 cm 0.0000 cm/day 29.00 cm
14 22/04/2015 47.00 cm 0.00 cm 0.0000 cm/day 29.00 cm
15 07/10/2015 47.00 cm 0.00 cm 0.0000 cm/day 29.00 cm
16 21/11/2015 47.00 cm 0.00 cm 0.0000 cm/day 29.00 cm
17 18/01/2016 50.00 cm 3.00 cm 0.0517 cm/day 32.00 cm
18 23/03/2016 60.00 cm 10.00 cm 0.1538 cm/day 42.00 cm
19 28/08/2016 62.00 cm 2.00 cm 0.0127 cm/day 44.00 cm
20 25/10/2016 64.00 cm 2.00 cm 0.0345 cm/day 46.00 cm
21 06/12/2016 66.00 cm 2.00 cm 0.0476 cm/day 48.00 cm
22 03/05/2017 77.00 cm 11.00 cm 0.0743 cm/day 59.00 cm
23 25/07/2017 86.00 cm 9.00 cm 0.1084 cm/day 68.00 cm
24 03/12/2017 94.00 cm 8.00 cm 0.0611 cm/day 76.00 cm
25 19/04/2018 94.00 cm 0.00 cm 0.0000 cm/day 76.00 cm
26 11/10/2018 94.00 cm 0.00 cm 0.0000 cm/day 76.00 cm
27 06/05/2019 96.00 cm 2.00 cm 0.0097 cm/day 78.00 cm
28 08/10/2019 102.00 cm 6.00 cm 0.0387 cm/day 84.00 cm
29 03/03/2020 103.00 cm 1.00 cm 0.0068 cm/day 85.00 cm
30 23/09/2020 104.00 cm 1.00 cm 0.0049 cm/day 86.00 cm
31 17/03/2021 107.00 cm 3.00 cm 0.0171 cm/day 89.00 cm
32 22/11/2021 117.00 cm 10.00 cm 0.0400 cm/day 99.00 cm
33 28/03/2022 119.00 cm 2.00 cm 0.0159 cm/day 101.00 cm
34 06/10/2022 125.00 cm 6.00 cm 0.0313 cm/day 107.00 cm
35 24/01/2023 130.00 cm 5.00 cm 0.0455 cm/day 112.00 cm
36 05/04/2023 132.00 cm 2.00 cm 0.0282 cm/day 114.00 cm
37 26/07/2023 132.00 cm 0.00 cm 0.0000 cm/day 114.00 cm
38 07/12/2023 132.00 cm 0.00 cm 0.0000 cm/day 114.00 cm

Images from registries:

21/11/2015
18/01/2016
23/03/2016
28/08/2016
25/10/2016
06/12/2016
03/05/2017
25/07/2017
03/12/2017
19/04/2018
11/10/2018
06/05/2019
08/10/2019
03/03/2020
23/09/2020
17/03/2021
22/11/2021
28/03/2022
06/10/2022
24/01/2023
05/04/2023
26/07/2023
07/12/2023

Project: Donors:
Partners: