Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: House of Stone in Baltra
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 18/04/2022



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 18/04/2022 | 15.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 12/05/2022 | 19.50 cm | 4.00 cm | 0.1667 cm/day | 4.00 cm |
3 | 12/07/2023 | 19.50 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
4 | 14/08/2024 | 23.00 cm | 3.50 cm | 0.0088 cm/day | 7.50 cm |
5 | 28/04/2025 | 34.00 cm | 11.00 cm | 0.0428 cm/day | 18.50 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

