Family: Sterculiaceae
Scientific name: Waltheria ovata Cav.
Common name: Waltheria
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 12/12/2014 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 31/12/2014 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 14/01/2015 | 29.68 cm | 6.68 cm | 0.4771 cm/day | 6.68 cm |
| 4 | 11/02/2015 | 36.35 cm | 6.67 cm | 0.2382 cm/day | 13.35 cm |
| 5 | 09/03/2015 | 43.03 cm | 6.68 cm | 0.2569 cm/day | 20.03 cm |
| 6 | 22/04/2015 | 49.71 cm | 6.68 cm | 0.1518 cm/day | 26.71 cm |
| 7 | 26/05/2015 | 56.39 cm | 6.68 cm | 0.1965 cm/day | 33.39 cm |
| 8 | 11/06/2015 | 63.06 cm | 6.67 cm | 0.4169 cm/day | 40.06 cm |
| 9 | 21/07/2015 | 69.74 cm | 6.68 cm | 0.1670 cm/day | 46.74 cm |
| 10 | 03/09/2015 | 83.10 cm | 13.36 cm | 0.3036 cm/day | 60.10 cm |
| 11 | 07/10/2015 | 89.77 cm | 6.67 cm | 0.1962 cm/day | 66.77 cm |
| 12 | 21/11/2015 | 96.45 cm | 6.68 cm | 0.1484 cm/day | 73.45 cm |
| 13 | 17/01/2016 | 109.80 cm | 13.35 cm | 0.2342 cm/day | 86.80 cm |
| 14 | 23/03/2016 | 123.20 cm | 13.40 cm | 0.2030 cm/day | 100.20 cm |
| 15 | 25/05/2016 | 136.50 cm | 13.30 cm | 0.2111 cm/day | 113.50 cm |
| 16 | 28/08/2016 | 156.50 cm | 20.00 cm | 0.2105 cm/day | 133.50 cm |
| 17 | 06/12/2016 | 183.30 cm | 26.80 cm | 0.2680 cm/day | 160.30 cm |
| 18 | 03/05/2017 | 216.60 cm | 33.30 cm | 0.2250 cm/day | 193.60 cm |
| 19 | 25/07/2017 | 230.00 cm | 13.40 cm | 0.1614 cm/day | 207.00 cm |
| 20 | 03/12/2017 | 232.00 cm | 2.00 cm | 0.0153 cm/day | 209.00 cm |
| 21 | 19/04/2018 | 246.00 cm | 14.00 cm | 0.1022 cm/day | 223.00 cm |
| 22 | 11/10/2018 | 246.00 cm | 0.00 cm | 0.0000 cm/day | 223.00 cm |
| 23 | 06/05/2019 | 250.00 cm | 4.00 cm | 0.0193 cm/day | 227.00 cm |
| 24 | 08/10/2019 | 270.00 cm | 20.00 cm | 0.1290 cm/day | 247.00 cm |
| 25 | 05/03/2020 | 275.00 cm | 5.00 cm | 0.0336 cm/day | 252.00 cm |
| 26 | 23/09/2020 | 280.00 cm | 5.00 cm | 0.0248 cm/day | 257.00 cm |
| 27 | 17/03/2021 | 285.00 cm | 5.00 cm | 0.0286 cm/day | 262.00 cm |
| 28 | 22/11/2021 | 397.00 cm | 112.00 cm | 0.4480 cm/day | 374.00 cm |
| 29 | 28/03/2022 | 397.00 cm | 0.00 cm | 0.0000 cm/day | 374.00 cm |
| 30 | 06/10/2022 | 412.00 cm | 15.00 cm | 0.0781 cm/day | 389.00 cm |
| 31 | 24/01/2023 | 412.00 cm | 0.00 cm | 0.0000 cm/day | 389.00 cm |
| 32 | 05/04/2023 | 413.00 cm | 1.00 cm | 0.0141 cm/day | 390.00 cm |
| 33 | 26/07/2023 | 413.00 cm | 0.00 cm | 0.0000 cm/day | 390.00 cm |
| 34 | 06/12/2023 | 413.00 cm | 0.00 cm | 0.0000 cm/day | 390.00 cm |
| 35 | 10/06/2024 | 413.00 cm | 0.00 cm | 0.0000 cm/day | 390.00 cm |
| 36 | 08/04/2025 | 413.00 cm | 0.00 cm | 0.0000 cm/day | 390.00 cm |
| 37 | 20/11/2025 | 413.00 cm | 0.00 cm | 0.0000 cm/day | 390.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF