Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: PNG SC Technical Office in Santa Cruz
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 1714
Date of sown: 22/12/2014



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 29/09/2014 | 50.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 13/10/2014 | 53.00 cm | 3.00 cm | 0.2143 cm/day | 3.00 cm |
3 | 27/10/2014 | 58.00 cm | 5.00 cm | 0.3571 cm/day | 8.00 cm |
4 | 10/11/2014 | 58.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
5 | 24/11/2014 | 58.50 cm | 0.50 cm | 0.0357 cm/day | 8.50 cm |
6 | 08/12/2014 | 58.50 cm | 0.00 cm | 0.0000 cm/day | 8.50 cm |
7 | 22/12/2014 | 58.50 cm | 0.00 cm | 0.0000 cm/day | 8.50 cm |
8 | 05/01/2015 | 58.50 cm | 0.00 cm | 0.0000 cm/day | 8.50 cm |
9 | 22/01/2015 | 58.50 cm | 0.00 cm | 0.0000 cm/day | 8.50 cm |
10 | 02/02/2015 | 58.50 cm | 0.00 cm | 0.0000 cm/day | 8.50 cm |
11 | 30/04/2015 | 101.00 cm | 42.50 cm | 0.4885 cm/day | 51.00 cm |
12 | 21/05/2015 | 109.25 cm | 8.25 cm | 0.3929 cm/day | 59.25 cm |
13 | 18/06/2015 | 117.50 cm | 8.25 cm | 0.2946 cm/day | 67.50 cm |
14 | 21/07/2015 | 125.75 cm | 8.25 cm | 0.2500 cm/day | 75.75 cm |
15 | 18/08/2015 | 134.00 cm | 8.25 cm | 0.2946 cm/day | 84.00 cm |
16 | 17/09/2015 | 142.25 cm | 8.25 cm | 0.2750 cm/day | 92.25 cm |
17 | 20/10/2015 | 150.50 cm | 8.25 cm | 0.2500 cm/day | 100.50 cm |
18 | 17/11/2015 | 158.75 cm | 8.25 cm | 0.2946 cm/day | 108.75 cm |
19 | 07/12/2015 | 167.00 cm | 8.25 cm | 0.4125 cm/day | 117.00 cm |
20 | 08/01/2016 | 179.00 cm | 12.00 cm | 0.3750 cm/day | 129.00 cm |
21 | 05/07/2016 | 179.00 cm | 0.00 cm | 0.0000 cm/day | 129.00 cm |
22 | 12/06/2018 | 180.00 cm | 1.00 cm | 0.0014 cm/day | 130.00 cm |
23 | 22/10/2018 | 200.00 cm | 20.00 cm | 0.1515 cm/day | 150.00 cm |
24 | 11/02/2019 | 214.00 cm | 14.00 cm | 0.1250 cm/day | 164.00 cm |
25 | 21/05/2019 | 220.00 cm | 6.00 cm | 0.0606 cm/day | 170.00 cm |
26 | 13/09/2019 | 270.00 cm | 50.00 cm | 0.4348 cm/day | 220.00 cm |
27 | 11/02/2020 | 330.00 cm | 60.00 cm | 0.3974 cm/day | 280.00 cm |
28 | 22/06/2020 | 330.00 cm | 0.00 cm | 0.0000 cm/day | 280.00 cm |
29 | 28/12/2020 | 350.00 cm | 20.00 cm | 0.1058 cm/day | 300.00 cm |
30 | 05/08/2021 | 358.00 cm | 8.00 cm | 0.0364 cm/day | 308.00 cm |
31 | 29/11/2021 | 360.00 cm | 2.00 cm | 0.0172 cm/day | 310.00 cm |
32 | 22/09/2022 | 368.00 cm | 8.00 cm | 0.0269 cm/day | 318.00 cm |
33 | 09/06/2023 | 368.00 cm | 0.00 cm | 0.0000 cm/day | 318.00 cm |
34 | 05/01/2024 | 428.00 cm | 60.00 cm | 0.2857 cm/day | 378.00 cm |
35 | 09/07/2024 | 428.00 cm | 0.00 cm | 0.0000 cm/day | 378.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

