Family: Asteraceae
Scientific name: Darwiniothamnus tenuifolius var. santacruzianus Harling
Common name: -
Specific site: PNG SC Technical Office in Santa Cruz
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Control
Date of sown: 22/12/2014



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 13/10/2014 | 43.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 27/10/2014 | 43.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/11/2014 | 43.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
4 | 24/11/2014 | 43.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
5 | 08/12/2014 | 43.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
6 | 22/12/2014 | 43.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
Project:
Donors:
Partners:


Partners:

