Español English
Family: Cactaceae
Scientific name: Opuntia echios var. gigantea Howell
Common name: Prickly pear cactus
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral      Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®      Control: 1758      Date of sown: 05/01/2015
Opuntia echios var. gigantea
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 29/09/2014 15.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 13/10/2014 15.20 cm 0.20 cm 0.0143 cm/day 0.20 cm
3 27/10/2014 15.70 cm 0.50 cm 0.0357 cm/day 0.70 cm
4 10/11/2014 15.90 cm 0.20 cm 0.0143 cm/day 0.90 cm
5 24/11/2014 16.00 cm 0.10 cm 0.0071 cm/day 1.00 cm
6 08/12/2014 16.30 cm 0.30 cm 0.0214 cm/day 1.30 cm
7 22/12/2014 16.40 cm 0.10 cm 0.0071 cm/day 1.40 cm
8 05/01/2015 16.70 cm 0.30 cm 0.0214 cm/day 1.70 cm
9 19/01/2015 16.80 cm 0.10 cm 0.0071 cm/day 1.80 cm
10 02/02/2015 16.90 cm 0.10 cm 0.0071 cm/day 1.90 cm
11 10/03/2015 17.00 cm 0.10 cm 0.0028 cm/day 2.00 cm
12 01/04/2015 17.20 cm 0.20 cm 0.0091 cm/day 2.20 cm
13 18/05/2015 17.40 cm 0.20 cm 0.0043 cm/day 2.40 cm
14 18/06/2015 17.60 cm 0.20 cm 0.0065 cm/day 2.60 cm
15 31/07/2015 17.80 cm 0.20 cm 0.0047 cm/day 2.80 cm
16 28/08/2015 18.00 cm 0.20 cm 0.0071 cm/day 3.00 cm
17 21/09/2015 18.30 cm 0.30 cm 0.0125 cm/day 3.30 cm
18 12/10/2015 18.50 cm 0.20 cm 0.0095 cm/day 3.50 cm
19 28/12/2015 18.70 cm 0.20 cm 0.0026 cm/day 3.70 cm
20 11/02/2016 18.90 cm 0.20 cm 0.0044 cm/day 3.90 cm
21 07/04/2016 19.00 cm 0.10 cm 0.0018 cm/day 4.00 cm
22 01/06/2016 19.10 cm 0.10 cm 0.0018 cm/day 4.10 cm
23 05/07/2016 19.20 cm 0.10 cm 0.0029 cm/day 4.20 cm
24 23/08/2016 19.40 cm 0.20 cm 0.0041 cm/day 4.40 cm
25 20/09/2016 19.40 cm 0.00 cm 0.0000 cm/day 4.40 cm
26 20/12/2016 19.50 cm 0.10 cm 0.0011 cm/day 4.50 cm
27 15/03/2017 19.70 cm 0.20 cm 0.0024 cm/day 4.70 cm
28 29/05/2017 19.80 cm 0.10 cm 0.0013 cm/day 4.80 cm
29 15/08/2017 19.90 cm 0.10 cm 0.0013 cm/day 4.90 cm
30 21/09/2017 20.00 cm 0.10 cm 0.0027 cm/day 5.00 cm
31 11/12/2017 20.20 cm 0.20 cm 0.0025 cm/day 5.20 cm
32 15/01/2018 20.30 cm 0.10 cm 0.0029 cm/day 5.30 cm
33 26/03/2018 20.40 cm 0.10 cm 0.0014 cm/day 5.40 cm
34 12/06/2018 20.50 cm 0.10 cm 0.0013 cm/day 5.50 cm
35 22/10/2018 20.60 cm 0.10 cm 0.0008 cm/day 5.60 cm
36 11/02/2019 20.80 cm 0.20 cm 0.0018 cm/day 5.80 cm
37 29/04/2019 20.90 cm 0.10 cm 0.0013 cm/day 5.90 cm
38 04/06/2019 20.90 cm 0.00 cm 0.0000 cm/day 5.90 cm
39 01/10/2019 21.00 cm 0.10 cm 0.0008 cm/day 6.00 cm
40 11/02/2020 30.00 cm 9.00 cm 0.0677 cm/day 15.00 cm
41 03/06/2020 30.00 cm 0.00 cm 0.0000 cm/day 15.00 cm
42 28/12/2020 30.00 cm 0.00 cm 0.0000 cm/day 15.00 cm
43 05/08/2021 33.00 cm 3.00 cm 0.0136 cm/day 18.00 cm
44 18/01/2022 36.00 cm 3.00 cm 0.0181 cm/day 21.00 cm
45 14/07/2022 36.00 cm 0.00 cm 0.0000 cm/day 21.00 cm
46 04/01/2024 40.00 cm 4.00 cm 0.0074 cm/day 25.00 cm

Images from registries:

21/09/2015
12/10/2015
28/12/2015
11/02/2016
07/04/2016
05/07/2016
20/09/2016
20/12/2016
15/03/2017
29/05/2017
15/08/2017
21/09/2017
11/12/2017
15/01/2018
26/03/2018
12/06/2018
22/10/2018
11/02/2019
29/04/2019
04/06/2019
01/10/2019
11/02/2020
03/06/2020
28/12/2020
05/08/2021
18/01/2022
14/07/2022
04/01/2024

Project: Donors:
Partners: