Family: Cactaceae
Scientific name: Opuntia echios var. gigantea Howell
Common name: Prickly pear cactus
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 1758
Date of sown: 05/01/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/09/2014 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/10/2014 | 5.30 cm | 0.30 cm | 0.0214 cm/day | 0.30 cm |
| 3 | 27/10/2014 | 5.40 cm | 0.10 cm | 0.0071 cm/day | 0.40 cm |
| 4 | 10/11/2014 | 5.60 cm | 0.20 cm | 0.0143 cm/day | 0.60 cm |
| 5 | 24/11/2014 | 5.80 cm | 0.20 cm | 0.0143 cm/day | 0.80 cm |
| 6 | 08/12/2014 | 6.00 cm | 0.20 cm | 0.0143 cm/day | 1.00 cm |
| 7 | 22/12/2014 | 6.20 cm | 0.20 cm | 0.0143 cm/day | 1.20 cm |
| 8 | 05/01/2015 | 6.40 cm | 0.20 cm | 0.0143 cm/day | 1.40 cm |
| 9 | 19/01/2015 | 6.60 cm | 0.20 cm | 0.0143 cm/day | 1.60 cm |
| 10 | 02/02/2015 | 6.70 cm | 0.10 cm | 0.0071 cm/day | 1.70 cm |
| 11 | 10/03/2015 | 6.80 cm | 0.10 cm | 0.0028 cm/day | 1.80 cm |
| 12 | 01/04/2015 | 6.90 cm | 0.10 cm | 0.0045 cm/day | 1.90 cm |
| 13 | 18/05/2015 | 7.00 cm | 0.10 cm | 0.0021 cm/day | 2.00 cm |
| 14 | 18/06/2015 | 7.30 cm | 0.30 cm | 0.0097 cm/day | 2.30 cm |
| 15 | 31/07/2015 | 7.50 cm | 0.20 cm | 0.0047 cm/day | 2.50 cm |
| 16 | 28/08/2015 | 7.60 cm | 0.10 cm | 0.0036 cm/day | 2.60 cm |
| 17 | 21/09/2015 | 7.80 cm | 0.20 cm | 0.0083 cm/day | 2.80 cm |
| 18 | 12/10/2015 | 8.00 cm | 0.20 cm | 0.0095 cm/day | 3.00 cm |
| 19 | 28/12/2015 | 8.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 20 | 11/02/2016 | 8.40 cm | 0.40 cm | 0.0089 cm/day | 3.40 cm |
| 21 | 07/04/2016 | 8.60 cm | 0.20 cm | 0.0036 cm/day | 3.60 cm |
| 22 | 01/06/2016 | 9.00 cm | 0.40 cm | 0.0073 cm/day | 4.00 cm |
| 23 | 05/07/2016 | 9.20 cm | 0.20 cm | 0.0059 cm/day | 4.20 cm |
| 24 | 23/08/2016 | 9.40 cm | 0.20 cm | 0.0041 cm/day | 4.40 cm |
| 25 | 20/09/2016 | 9.60 cm | 0.20 cm | 0.0071 cm/day | 4.60 cm |
| 26 | 20/12/2016 | 9.80 cm | 0.20 cm | 0.0022 cm/day | 4.80 cm |
| 27 | 15/03/2017 | 10.00 cm | 0.20 cm | 0.0024 cm/day | 5.00 cm |
| 28 | 29/05/2017 | 10.20 cm | 0.20 cm | 0.0027 cm/day | 5.20 cm |
| 29 | 15/08/2017 | 10.40 cm | 0.20 cm | 0.0026 cm/day | 5.40 cm |
| 30 | 21/09/2017 | 10.60 cm | 0.20 cm | 0.0054 cm/day | 5.60 cm |
| 31 | 11/12/2017 | 10.80 cm | 0.20 cm | 0.0025 cm/day | 5.80 cm |
| 32 | 15/01/2018 | 10.80 cm | 0.00 cm | 0.0000 cm/day | 5.80 cm |
| 33 | 26/03/2018 | 11.00 cm | 0.20 cm | 0.0029 cm/day | 6.00 cm |
| 34 | 12/06/2018 | 11.50 cm | 0.50 cm | 0.0064 cm/day | 6.50 cm |
| 35 | 22/10/2018 | 11.80 cm | 0.30 cm | 0.0023 cm/day | 6.80 cm |
| 36 | 11/02/2019 | 12.00 cm | 0.20 cm | 0.0018 cm/day | 7.00 cm |
| 37 | 29/04/2019 | 12.50 cm | 0.50 cm | 0.0065 cm/day | 7.50 cm |
| 38 | 04/06/2019 | 13.00 cm | 0.50 cm | 0.0139 cm/day | 8.00 cm |
| 39 | 01/10/2019 | 14.00 cm | 1.00 cm | 0.0084 cm/day | 9.00 cm |
| 40 | 11/02/2020 | 14.50 cm | 0.50 cm | 0.0038 cm/day | 9.50 cm |
| 41 | 03/06/2020 | 14.50 cm | 0.00 cm | 0.0000 cm/day | 9.50 cm |
| 42 | 28/12/2020 | 14.50 cm | 0.00 cm | 0.0000 cm/day | 9.50 cm |
| 43 | 05/08/2021 | 16.00 cm | 1.50 cm | 0.0068 cm/day | 11.00 cm |
| 44 | 18/01/2022 | 20.00 cm | 4.00 cm | 0.0241 cm/day | 15.00 cm |
| 45 | 14/07/2022 | 22.00 cm | 2.00 cm | 0.0113 cm/day | 17.00 cm |
| 46 | 04/01/2024 | 22.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 47 | 09/07/2024 | 22.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 48 | 07/10/2024 | 22.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 49 | 06/05/2025 | 22.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 50 | 27/11/2025 | 22.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF