Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 1756
Date of sown: 05/01/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 10/11/2014 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 24/11/2014 | 6.00 cm | 2.00 cm | 0.1429 cm/day | 2.00 cm |
3 | 08/12/2014 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
4 | 22/12/2014 | 8.50 cm | 2.50 cm | 0.1786 cm/day | 4.50 cm |
5 | 05/01/2015 | 9.00 cm | 0.50 cm | 0.0357 cm/day | 5.00 cm |
6 | 19/01/2015 | 10.00 cm | 1.00 cm | 0.0714 cm/day | 6.00 cm |
7 | 02/02/2015 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
8 | 10/03/2015 | 16.00 cm | 6.00 cm | 0.1667 cm/day | 12.00 cm |
9 | 01/04/2015 | 19.50 cm | 3.50 cm | 0.1591 cm/day | 15.50 cm |
10 | 18/05/2015 | 48.00 cm | 28.50 cm | 0.6064 cm/day | 44.00 cm |
11 | 18/06/2015 | 61.00 cm | 13.00 cm | 0.4194 cm/day | 57.00 cm |
12 | 31/07/2015 | 61.50 cm | 0.50 cm | 0.0116 cm/day | 57.50 cm |
13 | 28/08/2015 | 73.00 cm | 11.50 cm | 0.4107 cm/day | 69.00 cm |
14 | 21/09/2015 | 73.00 cm | 0.00 cm | 0.0000 cm/day | 69.00 cm |
15 | 13/10/2015 | 74.50 cm | 1.50 cm | 0.0682 cm/day | 70.50 cm |
16 | 28/12/2015 | 112.00 cm | 37.50 cm | 0.4934 cm/day | 108.00 cm |
17 | 11/02/2016 | 130.00 cm | 18.00 cm | 0.4000 cm/day | 126.00 cm |
18 | 07/04/2016 | 135.00 cm | 5.00 cm | 0.0893 cm/day | 131.00 cm |
19 | 01/06/2016 | 135.00 cm | 0.00 cm | 0.0000 cm/day | 131.00 cm |
20 | 05/07/2016 | 140.00 cm | 5.00 cm | 0.1471 cm/day | 136.00 cm |
21 | 23/08/2016 | 142.00 cm | 2.00 cm | 0.0408 cm/day | 138.00 cm |
22 | 20/09/2016 | 142.00 cm | 0.00 cm | 0.0000 cm/day | 138.00 cm |
23 | 20/12/2016 | 143.00 cm | 1.00 cm | 0.0110 cm/day | 139.00 cm |
24 | 15/03/2017 | 151.00 cm | 8.00 cm | 0.0941 cm/day | 147.00 cm |
25 | 29/05/2017 | 159.00 cm | 8.00 cm | 0.1067 cm/day | 155.00 cm |
26 | 15/08/2017 | 166.00 cm | 7.00 cm | 0.0897 cm/day | 162.00 cm |
27 | 21/09/2017 | 170.00 cm | 4.00 cm | 0.1081 cm/day | 166.00 cm |
28 | 11/12/2017 | 180.00 cm | 10.00 cm | 0.1235 cm/day | 176.00 cm |
29 | 15/01/2018 | 183.00 cm | 3.00 cm | 0.0857 cm/day | 179.00 cm |
30 | 26/03/2018 | 184.00 cm | 1.00 cm | 0.0143 cm/day | 180.00 cm |
31 | 26/06/2018 | 184.00 cm | 0.00 cm | 0.0000 cm/day | 180.00 cm |
32 | 22/10/2018 | 200.00 cm | 16.00 cm | 0.1356 cm/day | 196.00 cm |
33 | 11/02/2019 | 201.00 cm | 1.00 cm | 0.0089 cm/day | 197.00 cm |
34 | 29/04/2019 | 205.00 cm | 4.00 cm | 0.0519 cm/day | 201.00 cm |
35 | 04/06/2019 | 210.00 cm | 5.00 cm | 0.1389 cm/day | 206.00 cm |
36 | 01/10/2019 | 215.00 cm | 5.00 cm | 0.0420 cm/day | 211.00 cm |
37 | 11/02/2020 | 222.00 cm | 7.00 cm | 0.0526 cm/day | 218.00 cm |
38 | 03/06/2020 | 230.00 cm | 8.00 cm | 0.0708 cm/day | 226.00 cm |
39 | 28/12/2020 | 238.00 cm | 8.00 cm | 0.0385 cm/day | 234.00 cm |
40 | 05/08/2021 | 239.00 cm | 1.00 cm | 0.0045 cm/day | 235.00 cm |
41 | 18/01/2022 | 242.00 cm | 3.00 cm | 0.0181 cm/day | 238.00 cm |
42 | 14/07/2022 | 245.00 cm | 3.00 cm | 0.0169 cm/day | 241.00 cm |
43 | 04/01/2024 | 281.00 cm | 36.00 cm | 0.0668 cm/day | 277.00 cm |
44 | 09/07/2024 | 281.00 cm | 0.00 cm | 0.0000 cm/day | 277.00 cm |
45 | 07/10/2024 | 281.00 cm | 0.00 cm | 0.0000 cm/day | 277.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

