Family: Sterculiaceae
Scientific name: Waltheria ovata Cav.
Common name: Waltheria
Specific site: Garbage Dump in Floreana
Zone: Árida
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1869
Date of sown: 27/01/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 16/01/2015 | 36.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 11/02/2015 | 36.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 09/03/2015 | 42.00 cm | 6.00 cm | 0.2308 cm/day | 6.00 cm |
| 4 | 22/04/2015 | 67.00 cm | 25.00 cm | 0.5682 cm/day | 31.00 cm |
| 5 | 13/05/2015 | 92.00 cm | 25.00 cm | 1.1905 cm/day | 56.00 cm |
| 6 | 09/06/2015 | 116.00 cm | 24.00 cm | 0.8889 cm/day | 80.00 cm |
| 7 | 21/07/2015 | 141.00 cm | 25.00 cm | 0.5952 cm/day | 105.00 cm |
| 8 | 02/09/2015 | 154.00 cm | 13.00 cm | 0.3023 cm/day | 118.00 cm |
| 9 | 09/10/2015 | 173.00 cm | 19.00 cm | 0.5135 cm/day | 137.00 cm |
| 10 | 21/11/2015 | 187.00 cm | 14.00 cm | 0.3256 cm/day | 151.00 cm |
| 11 | 19/01/2016 | 225.00 cm | 38.00 cm | 0.6441 cm/day | 189.00 cm |
| 12 | 23/03/2016 | 273.00 cm | 48.00 cm | 0.7500 cm/day | 237.00 cm |
| 13 | 25/05/2016 | 285.00 cm | 12.00 cm | 0.1905 cm/day | 249.00 cm |
| 14 | 19/07/2016 | 289.00 cm | 4.00 cm | 0.0727 cm/day | 253.00 cm |
| 15 | 29/08/2016 | 291.00 cm | 2.00 cm | 0.0488 cm/day | 255.00 cm |
| 16 | 25/10/2016 | 295.00 cm | 4.00 cm | 0.0702 cm/day | 259.00 cm |
| 17 | 06/12/2016 | 299.00 cm | 4.00 cm | 0.0952 cm/day | 263.00 cm |
| 18 | 03/05/2017 | 309.00 cm | 10.00 cm | 0.0676 cm/day | 273.00 cm |
| 19 | 25/07/2017 | 322.00 cm | 13.00 cm | 0.1566 cm/day | 286.00 cm |
| 20 | 03/12/2017 | 324.00 cm | 2.00 cm | 0.0153 cm/day | 288.00 cm |
| 21 | 20/04/2018 | 356.00 cm | 32.00 cm | 0.2319 cm/day | 320.00 cm |
| 22 | 10/10/2018 | 361.00 cm | 5.00 cm | 0.0289 cm/day | 325.00 cm |
| 23 | 07/05/2019 | 390.00 cm | 29.00 cm | 0.1388 cm/day | 354.00 cm |
| 24 | 08/10/2019 | 390.00 cm | 0.00 cm | 0.0000 cm/day | 354.00 cm |
| 25 | 21/09/2020 | 400.00 cm | 10.00 cm | 0.0287 cm/day | 364.00 cm |
| 26 | 15/03/2021 | 410.00 cm | 10.00 cm | 0.0571 cm/day | 374.00 cm |
| 27 | 19/07/2021 | 412.00 cm | 2.00 cm | 0.0159 cm/day | 376.00 cm |
| 28 | 22/11/2021 | 414.00 cm | 2.00 cm | 0.0159 cm/day | 378.00 cm |
| 29 | 29/03/2022 | 417.00 cm | 3.00 cm | 0.0236 cm/day | 381.00 cm |
| 30 | 06/10/2022 | 469.00 cm | 52.00 cm | 0.2723 cm/day | 433.00 cm |
| 31 | 25/01/2023 | 470.00 cm | 1.00 cm | 0.0090 cm/day | 434.00 cm |
| 32 | 24/04/2023 | 474.00 cm | 4.00 cm | 0.0449 cm/day | 438.00 cm |
| 33 | 31/07/2023 | 474.00 cm | 0.00 cm | 0.0000 cm/day | 438.00 cm |
| 34 | 07/12/2023 | 474.00 cm | 0.00 cm | 0.0000 cm/day | 438.00 cm |
| 35 | 07/08/2024 | 475.00 cm | 1.00 cm | 0.0041 cm/day | 439.00 cm |
| 36 | 15/04/2025 | 477.00 cm | 2.00 cm | 0.0080 cm/day | 441.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF