Español English
Family: Sterculiaceae
Scientific name: Waltheria ovata Cav.
Common name: Waltheria
Specific site: Garbage Dump in Floreana
Zone: Árida      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1868      Date of sown: 27/01/2015
Waltheria ovata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 16/01/2015 21.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 11/02/2015 34.50 cm 13.50 cm 0.5192 cm/day 13.50 cm
3 09/03/2015 50.00 cm 15.50 cm 0.5962 cm/day 29.00 cm
4 22/04/2015 71.00 cm 21.00 cm 0.4773 cm/day 50.00 cm
5 21/07/2015 82.00 cm 11.00 cm 0.1222 cm/day 61.00 cm
6 29/08/2016 95.00 cm 13.00 cm 0.0321 cm/day 74.00 cm
7 06/12/2016 102.00 cm 7.00 cm 0.0707 cm/day 81.00 cm
8 03/05/2017 120.00 cm 18.00 cm 0.1216 cm/day 99.00 cm
9 25/07/2017 143.00 cm 23.00 cm 0.2771 cm/day 122.00 cm
10 03/12/2017 150.00 cm 7.00 cm 0.0534 cm/day 129.00 cm
11 20/04/2018 160.00 cm 10.00 cm 0.0725 cm/day 139.00 cm
12 10/10/2018 164.00 cm 4.00 cm 0.0231 cm/day 143.00 cm
13 07/05/2019 170.00 cm 6.00 cm 0.0287 cm/day 149.00 cm
14 08/10/2019 197.00 cm 27.00 cm 0.1753 cm/day 176.00 cm
15 21/09/2020 216.00 cm 19.00 cm 0.0544 cm/day 195.00 cm
16 15/03/2021 220.00 cm 4.00 cm 0.0229 cm/day 199.00 cm
17 19/07/2021 222.00 cm 2.00 cm 0.0159 cm/day 201.00 cm
18 22/11/2021 223.00 cm 1.00 cm 0.0079 cm/day 202.00 cm
19 29/03/2022 225.00 cm 2.00 cm 0.0157 cm/day 204.00 cm
20 06/10/2022 275.00 cm 50.00 cm 0.2618 cm/day 254.00 cm
21 25/01/2023 276.00 cm 1.00 cm 0.0090 cm/day 255.00 cm
22 24/04/2023 280.00 cm 4.00 cm 0.0449 cm/day 259.00 cm
23 28/07/2023 280.00 cm 0.00 cm 0.0000 cm/day 259.00 cm
24 30/11/2023 280.00 cm 0.00 cm 0.0000 cm/day 259.00 cm

Images from registries:

06/12/2016
25/07/2017
03/12/2017
20/04/2018
10/10/2018
07/05/2019
08/10/2019
21/09/2020
15/03/2021
19/07/2021
22/11/2021
29/03/2022
25/01/2023
30/11/2023

Project: Donors:
Partners: