Family: Mimosaceae
Scientific name: Acacia macracantha Humb. & Bonpl. ex Willd.
Common name: Park nut
Specific site: Garbage Dump in Floreana
Zone: Árida
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 7034
Date of sown: 27/01/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 16/01/2015 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 11/02/2015 | 36.00 cm | 13.00 cm | 0.5000 cm/day | 13.00 cm |
| 3 | 09/03/2015 | 52.00 cm | 16.00 cm | 0.6154 cm/day | 29.00 cm |
| 4 | 22/04/2015 | 75.00 cm | 23.00 cm | 0.5227 cm/day | 52.00 cm |
| 5 | 13/05/2015 | 77.00 cm | 2.00 cm | 0.0952 cm/day | 54.00 cm |
| 6 | 09/06/2015 | 83.00 cm | 6.00 cm | 0.2222 cm/day | 60.00 cm |
| 7 | 21/07/2015 | 83.00 cm | 0.00 cm | 0.0000 cm/day | 60.00 cm |
| 8 | 02/09/2015 | 83.00 cm | 0.00 cm | 0.0000 cm/day | 60.00 cm |
| 9 | 08/10/2015 | 83.00 cm | 0.00 cm | 0.0000 cm/day | 60.00 cm |
| 10 | 21/11/2015 | 93.00 cm | 10.00 cm | 0.2273 cm/day | 70.00 cm |
| 11 | 19/01/2016 | 103.00 cm | 10.00 cm | 0.1695 cm/day | 80.00 cm |
| 12 | 23/03/2016 | 106.17 cm | 3.17 cm | 0.0495 cm/day | 83.17 cm |
| 13 | 25/05/2016 | 109.35 cm | 3.18 cm | 0.0505 cm/day | 86.35 cm |
| 14 | 19/07/2016 | 112.53 cm | 3.18 cm | 0.0578 cm/day | 89.53 cm |
| 15 | 29/08/2016 | 114.12 cm | 1.59 cm | 0.0388 cm/day | 91.12 cm |
| 16 | 25/10/2016 | 117.29 cm | 3.17 cm | 0.0556 cm/day | 94.29 cm |
| 17 | 06/12/2016 | 120.47 cm | 3.18 cm | 0.0757 cm/day | 97.47 cm |
| 18 | 03/05/2017 | 130.00 cm | 9.53 cm | 0.0644 cm/day | 107.00 cm |
| 19 | 25/07/2017 | 143.00 cm | 13.00 cm | 0.1566 cm/day | 120.00 cm |
| 20 | 03/12/2017 | 143.00 cm | 0.00 cm | 0.0000 cm/day | 120.00 cm |
| 21 | 20/04/2018 | 170.00 cm | 27.00 cm | 0.1957 cm/day | 147.00 cm |
| 22 | 10/10/2018 | 170.00 cm | 0.00 cm | 0.0000 cm/day | 147.00 cm |
| 23 | 07/05/2019 | 193.00 cm | 23.00 cm | 0.1100 cm/day | 170.00 cm |
| 24 | 08/10/2019 | 210.00 cm | 17.00 cm | 0.1104 cm/day | 187.00 cm |
| 25 | 21/09/2020 | 219.00 cm | 9.00 cm | 0.0258 cm/day | 196.00 cm |
| 26 | 15/03/2021 | 225.00 cm | 6.00 cm | 0.0343 cm/day | 202.00 cm |
| 27 | 19/07/2021 | 230.00 cm | 5.00 cm | 0.0397 cm/day | 207.00 cm |
| 28 | 22/11/2021 | 232.00 cm | 2.00 cm | 0.0159 cm/day | 209.00 cm |
| 29 | 29/03/2022 | 236.00 cm | 4.00 cm | 0.0315 cm/day | 213.00 cm |
| 30 | 06/10/2022 | 298.00 cm | 62.00 cm | 0.3246 cm/day | 275.00 cm |
| 31 | 25/01/2023 | 299.00 cm | 1.00 cm | 0.0090 cm/day | 276.00 cm |
| 32 | 24/04/2023 | 301.00 cm | 2.00 cm | 0.0225 cm/day | 278.00 cm |
| 33 | 28/07/2023 | 302.00 cm | 1.00 cm | 0.0105 cm/day | 279.00 cm |
| 34 | 05/12/2023 | 305.00 cm | 3.00 cm | 0.0231 cm/day | 282.00 cm |
| 35 | 07/08/2024 | 306.00 cm | 1.00 cm | 0.0041 cm/day | 283.00 cm |
| 36 | 15/04/2025 | 319.00 cm | 13.00 cm | 0.0518 cm/day | 296.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF