Español English
Family: Caesalpinaceae
Scientific name: Parkinsonia aculeata L.
Common name: Jerusalem thorn, parkinsonia
Specific site: Cemetery in Floreana
Zone: Árida      Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1910      Date of sown: 27/01/2015
Parkinsonia aculeata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 16/01/2015 43.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 23/04/2015 58.00 cm 14.50 cm 0.1495 cm/day 14.50 cm
3 26/05/2015 66.00 cm 8.00 cm 0.2424 cm/day 22.50 cm
4 11/06/2015 74.00 cm 8.00 cm 0.5000 cm/day 30.50 cm
5 22/07/2015 83.50 cm 9.50 cm 0.2317 cm/day 40.00 cm
6 03/09/2015 92.00 cm 8.50 cm 0.1977 cm/day 48.50 cm
7 09/10/2015 92.50 cm 0.50 cm 0.0139 cm/day 49.00 cm
8 18/12/2015 92.50 cm 0.00 cm 0.0000 cm/day 49.00 cm
9 17/01/2016 100.00 cm 7.50 cm 0.2500 cm/day 56.50 cm
10 22/03/2016 117.00 cm 17.00 cm 0.2615 cm/day 73.50 cm
11 27/05/2016 136.00 cm 19.00 cm 0.2879 cm/day 92.50 cm
12 18/07/2016 143.00 cm 7.00 cm 0.1346 cm/day 99.50 cm
13 27/08/2016 152.50 cm 9.50 cm 0.2375 cm/day 109.00 cm
14 24/10/2016 163.00 cm 10.50 cm 0.1810 cm/day 119.50 cm
15 04/12/2016 172.00 cm 9.00 cm 0.2195 cm/day 128.50 cm
16 04/05/2017 183.00 cm 11.00 cm 0.0728 cm/day 139.50 cm
17 24/07/2017 212.00 cm 29.00 cm 0.3580 cm/day 168.50 cm
18 02/12/2017 212.00 cm 0.00 cm 0.0000 cm/day 168.50 cm
19 18/04/2018 264.00 cm 52.00 cm 0.3796 cm/day 220.50 cm
20 09/10/2018 264.00 cm 0.00 cm 0.0000 cm/day 220.50 cm
21 07/05/2019 290.00 cm 26.00 cm 0.1238 cm/day 246.50 cm
22 07/10/2019 310.00 cm 20.00 cm 0.1307 cm/day 266.50 cm
23 21/09/2020 380.00 cm 70.00 cm 0.2000 cm/day 336.50 cm
24 17/03/2021 485.00 cm 105.00 cm 0.5932 cm/day 441.50 cm
25 15/07/2021 485.00 cm 0.00 cm 0.0000 cm/day 441.50 cm
26 19/11/2021 487.00 cm 2.00 cm 0.0157 cm/day 443.50 cm
27 29/03/2022 490.00 cm 3.00 cm 0.0231 cm/day 446.50 cm

Images from registries:

22/07/2015
03/09/2015
09/10/2015
17/01/2016
27/05/2016
18/07/2016
27/08/2016
24/10/2016
04/12/2016
04/05/2017
24/07/2017
02/12/2017
18/04/2018
09/10/2018
07/05/2019
07/10/2019
21/09/2020
17/03/2021
15/07/2021
19/11/2021
29/03/2022

Project: Donors:
Partners: