Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Control
Date of sown: 25/09/2024



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 25/09/2024 | 0.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 1.30 cm | 0.80 cm | 0.0889 cm/day | 0.80 cm |
3 | 10/10/2024 | 1.30 cm | 0.00 cm | 0.0000 cm/day | 0.80 cm |
4 | 29/10/2024 | 1.30 cm | 0.00 cm | 0.0000 cm/day | 0.80 cm |
5 | 05/11/2024 | 1.70 cm | 0.40 cm | 0.0571 cm/day | 1.20 cm |
6 | 12/11/2024 | 2.40 cm | 0.70 cm | 0.1000 cm/day | 1.90 cm |
7 | 19/11/2024 | 3.20 cm | 0.80 cm | 0.1143 cm/day | 2.70 cm |
8 | 26/11/2024 | 4.00 cm | 0.80 cm | 0.1143 cm/day | 3.50 cm |
9 | 03/12/2024 | 6.50 cm | 2.50 cm | 0.3571 cm/day | 6.00 cm |
10 | 10/12/2024 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
11 | 17/12/2024 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
12 | 23/12/2024 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
13 | 07/01/2025 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
14 | 21/01/2025 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
15 | 24/02/2025 | 21.00 cm | 14.50 cm | 0.4265 cm/day | 20.50 cm |
16 | 07/04/2025 | 35.00 cm | 14.00 cm | 0.3333 cm/day | 34.50 cm |
17 | 14/04/2025 | 38.00 cm | 3.00 cm | 0.4286 cm/day | 37.50 cm |
18 | 18/07/2025 | 41.00 cm | 3.00 cm | 0.0316 cm/day | 40.50 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

