Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: BioChar
Control: 20694
Date of sown: 30/09/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 30/09/2024 | 1.10 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 1.10 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/10/2024 | 1.30 cm | 0.20 cm | 0.0333 cm/day | 0.20 cm |
4 | 29/10/2024 | 1.30 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
5 | 05/11/2024 | 1.30 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
6 | 12/11/2024 | 1.80 cm | 0.50 cm | 0.0714 cm/day | 0.70 cm |
7 | 19/11/2024 | 2.00 cm | 0.20 cm | 0.0286 cm/day | 0.90 cm |
8 | 26/11/2024 | 2.60 cm | 0.60 cm | 0.0857 cm/day | 1.50 cm |
9 | 03/12/2024 | 4.50 cm | 1.90 cm | 0.2714 cm/day | 3.40 cm |
10 | 10/12/2024 | 4.50 cm | 0.00 cm | 0.0000 cm/day | 3.40 cm |
11 | 17/12/2024 | 4.50 cm | 0.00 cm | 0.0000 cm/day | 3.40 cm |
12 | 23/12/2024 | 5.00 cm | 0.50 cm | 0.0833 cm/day | 3.90 cm |
13 | 07/01/2025 | 10.00 cm | 5.00 cm | 0.3333 cm/day | 8.90 cm |
14 | 21/01/2025 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 8.90 cm |
15 | 24/02/2025 | 17.00 cm | 7.00 cm | 0.2059 cm/day | 15.90 cm |
16 | 07/04/2025 | 28.00 cm | 11.00 cm | 0.2619 cm/day | 26.90 cm |
17 | 14/04/2025 | 28.00 cm | 0.00 cm | 0.0000 cm/day | 26.90 cm |
18 | 18/07/2025 | 48.00 cm | 20.00 cm | 0.2105 cm/day | 46.90 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

