Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Hidrogel
Control: 20695
Date of sown: 30/09/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 30/09/2024 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/10/2024 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
4 | 29/10/2024 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
5 | 05/11/2024 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
6 | 12/11/2024 | 0.80 cm | 0.10 cm | 0.0143 cm/day | 0.10 cm |
7 | 19/11/2024 | 0.90 cm | 0.10 cm | 0.0143 cm/day | 0.20 cm |
8 | 26/11/2024 | 1.40 cm | 0.50 cm | 0.0714 cm/day | 0.70 cm |
9 | 03/12/2024 | 3.00 cm | 1.60 cm | 0.2286 cm/day | 2.30 cm |
10 | 10/12/2024 | 5.00 cm | 2.00 cm | 0.2857 cm/day | 4.30 cm |
11 | 17/12/2024 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 4.30 cm |
12 | 23/12/2024 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 4.30 cm |
13 | 07/01/2025 | 8.50 cm | 3.50 cm | 0.2333 cm/day | 7.80 cm |
14 | 21/01/2025 | 12.00 cm | 3.50 cm | 0.2500 cm/day | 11.30 cm |
15 | 24/02/2025 | 24.00 cm | 12.00 cm | 0.3529 cm/day | 23.30 cm |
16 | 07/04/2025 | 38.00 cm | 14.00 cm | 0.3333 cm/day | 37.30 cm |
17 | 14/04/2025 | 38.00 cm | 0.00 cm | 0.0000 cm/day | 37.30 cm |
18 | 18/07/2025 | 67.00 cm | 29.00 cm | 0.3053 cm/day | 66.30 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

