Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Vermiculita_agua tibia
Date of sown: 30/09/2024
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 30/09/2024 | 1.20 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 04/10/2024 | 1.20 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/10/2024 | 1.20 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 29/10/2024 | 1.40 cm | 0.20 cm | 0.0105 cm/day | 0.20 cm |
| 5 | 05/11/2024 | 1.90 cm | 0.50 cm | 0.0714 cm/day | 0.70 cm |
| 6 | 12/11/2024 | 2.50 cm | 0.60 cm | 0.0857 cm/day | 1.30 cm |
| 7 | 19/11/2024 | 3.20 cm | 0.70 cm | 0.1000 cm/day | 2.00 cm |
| 8 | 26/11/2024 | 3.50 cm | 0.30 cm | 0.0429 cm/day | 2.30 cm |
| 9 | 03/12/2024 | 4.70 cm | 1.20 cm | 0.1714 cm/day | 3.50 cm |
| 10 | 10/12/2024 | 4.70 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
| 11 | 17/12/2024 | 4.70 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
| 12 | 23/12/2024 | 5.00 cm | 0.30 cm | 0.0500 cm/day | 3.80 cm |
| 13 | 07/01/2025 | 12.00 cm | 7.00 cm | 0.4667 cm/day | 10.80 cm |
| 14 | 21/01/2025 | 15.00 cm | 3.00 cm | 0.2143 cm/day | 13.80 cm |
| 15 | 27/01/2025 | 22.00 cm | 7.00 cm | 1.1667 cm/day | 20.80 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF