Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Hidrogel
Control: 20697
Date of sown: 01/10/2024
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 04/10/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 10/10/2024 | 0.70 cm | 0.10 cm | 0.0167 cm/day | 0.10 cm |
| 3 | 29/10/2024 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.10 cm |
| 4 | 05/11/2024 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.10 cm |
| 5 | 12/11/2024 | 1.30 cm | 0.60 cm | 0.0857 cm/day | 0.70 cm |
| 6 | 19/11/2024 | 1.30 cm | 0.00 cm | 0.0000 cm/day | 0.70 cm |
| 7 | 26/11/2024 | 1.80 cm | 0.50 cm | 0.0714 cm/day | 1.20 cm |
| 8 | 03/12/2024 | 3.50 cm | 1.70 cm | 0.2429 cm/day | 2.90 cm |
| 9 | 10/12/2024 | 3.50 cm | 0.00 cm | 0.0000 cm/day | 2.90 cm |
| 10 | 17/12/2024 | 3.50 cm | 0.00 cm | 0.0000 cm/day | 2.90 cm |
| 11 | 23/12/2024 | 3.50 cm | 0.00 cm | 0.0000 cm/day | 2.90 cm |
| 12 | 07/01/2025 | 7.00 cm | 3.50 cm | 0.2333 cm/day | 6.40 cm |
| 13 | 21/01/2025 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 6.40 cm |
| 14 | 24/02/2025 | 15.00 cm | 8.00 cm | 0.2353 cm/day | 14.40 cm |
| 15 | 07/04/2025 | 22.00 cm | 7.00 cm | 0.1667 cm/day | 21.40 cm |
| 16 | 14/04/2025 | 29.00 cm | 7.00 cm | 1.0000 cm/day | 28.40 cm |
| 17 | 18/07/2025 | 59.00 cm | 30.00 cm | 0.3158 cm/day | 58.40 cm |
| 18 | 13/11/2025 | 70.00 cm | 11.00 cm | 0.0932 cm/day | 69.40 cm |
| 19 | 22/01/2026 | 82.00 cm | 12.00 cm | 0.1714 cm/day | 81.40 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF