Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Control
Date of sown: 02/10/2024



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 02/10/2024 | 0.90 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 0.90 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/10/2024 | 0.90 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
4 | 29/10/2024 | 0.90 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
5 | 05/11/2024 | 0.90 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
6 | 12/11/2024 | 1.00 cm | 0.10 cm | 0.0143 cm/day | 0.10 cm |
7 | 19/11/2024 | 1.50 cm | 0.50 cm | 0.0714 cm/day | 0.60 cm |
8 | 26/11/2024 | 1.80 cm | 0.30 cm | 0.0429 cm/day | 0.90 cm |
9 | 03/12/2024 | 3.50 cm | 1.70 cm | 0.2429 cm/day | 2.60 cm |
10 | 10/12/2024 | 5.00 cm | 1.50 cm | 0.2143 cm/day | 4.10 cm |
11 | 17/12/2024 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 4.10 cm |
12 | 23/12/2024 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 4.10 cm |
13 | 07/01/2025 | 10.50 cm | 5.50 cm | 0.3667 cm/day | 9.60 cm |
14 | 21/01/2025 | 13.00 cm | 2.50 cm | 0.1786 cm/day | 12.10 cm |
15 | 27/01/2025 | 16.00 cm | 3.00 cm | 0.5000 cm/day | 15.10 cm |
16 | 14/04/2025 | 28.00 cm | 12.00 cm | 0.1558 cm/day | 27.10 cm |
17 | 18/07/2025 | 28.00 cm | 0.00 cm | 0.0000 cm/day | 27.10 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

