Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: BioChar
Control: 20700
Date of sown: 02/10/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 02/10/2024 | 0.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 0.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/10/2024 | 0.70 cm | 0.20 cm | 0.0333 cm/day | 0.20 cm |
4 | 29/10/2024 | 0.80 cm | 0.10 cm | 0.0053 cm/day | 0.30 cm |
5 | 05/11/2024 | 0.90 cm | 0.10 cm | 0.0143 cm/day | 0.40 cm |
6 | 12/11/2024 | 1.00 cm | 0.10 cm | 0.0143 cm/day | 0.50 cm |
7 | 19/11/2024 | 1.60 cm | 0.60 cm | 0.0857 cm/day | 1.10 cm |
8 | 26/11/2024 | 2.30 cm | 0.70 cm | 0.1000 cm/day | 1.80 cm |
9 | 03/12/2024 | 3.30 cm | 1.00 cm | 0.1429 cm/day | 2.80 cm |
10 | 10/12/2024 | 4.00 cm | 0.70 cm | 0.1000 cm/day | 3.50 cm |
11 | 17/12/2024 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
12 | 23/12/2024 | 5.00 cm | 1.00 cm | 0.1667 cm/day | 4.50 cm |
13 | 07/01/2025 | 10.00 cm | 5.00 cm | 0.3333 cm/day | 9.50 cm |
14 | 21/01/2025 | 11.00 cm | 1.00 cm | 0.0714 cm/day | 10.50 cm |
15 | 24/02/2025 | 20.00 cm | 9.00 cm | 0.2647 cm/day | 19.50 cm |
16 | 07/04/2025 | 33.00 cm | 13.00 cm | 0.3095 cm/day | 32.50 cm |
17 | 14/04/2025 | 33.00 cm | 0.00 cm | 0.0000 cm/day | 32.50 cm |
18 | 18/07/2025 | 33.00 cm | 0.00 cm | 0.0000 cm/day | 32.50 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

