Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Control
Date of sown: 04/10/2024



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 04/10/2024 | 0.40 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 10/10/2024 | 0.60 cm | 0.20 cm | 0.0333 cm/day | 0.20 cm |
3 | 29/10/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
4 | 05/11/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
5 | 12/11/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
6 | 19/11/2024 | 1.10 cm | 0.50 cm | 0.0714 cm/day | 0.70 cm |
7 | 26/11/2024 | 1.50 cm | 0.40 cm | 0.0571 cm/day | 1.10 cm |
8 | 03/12/2024 | 3.30 cm | 1.80 cm | 0.2571 cm/day | 2.90 cm |
9 | 10/12/2024 | 4.00 cm | 0.70 cm | 0.1000 cm/day | 3.60 cm |
10 | 17/12/2024 | 4.50 cm | 0.50 cm | 0.0714 cm/day | 4.10 cm |
11 | 23/12/2024 | 5.00 cm | 0.50 cm | 0.0833 cm/day | 4.60 cm |
12 | 07/01/2025 | 10.00 cm | 5.00 cm | 0.3333 cm/day | 9.60 cm |
13 | 21/01/2025 | 12.00 cm | 2.00 cm | 0.1429 cm/day | 11.60 cm |
14 | 27/01/2025 | 14.00 cm | 2.00 cm | 0.3333 cm/day | 13.60 cm |
15 | 14/04/2025 | 77.00 cm | 63.00 cm | 0.8182 cm/day | 76.60 cm |
16 | 18/07/2025 | 82.00 cm | 5.00 cm | 0.0526 cm/day | 81.60 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

