Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Hidrogel
Control: 21332
Date of sown: 09/10/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 09/10/2024 | 0.40 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 10/10/2024 | 0.60 cm | 0.20 cm | 0.2000 cm/day | 0.20 cm |
3 | 29/10/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
4 | 05/11/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
5 | 12/11/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
6 | 19/11/2024 | 0.70 cm | 0.10 cm | 0.0143 cm/day | 0.30 cm |
7 | 26/11/2024 | 1.00 cm | 0.30 cm | 0.0429 cm/day | 0.60 cm |
8 | 03/12/2024 | 2.80 cm | 1.80 cm | 0.2571 cm/day | 2.40 cm |
9 | 10/12/2024 | 4.00 cm | 1.20 cm | 0.1714 cm/day | 3.60 cm |
10 | 17/12/2024 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 3.60 cm |
11 | 23/12/2024 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 3.60 cm |
12 | 07/01/2025 | 7.00 cm | 3.00 cm | 0.2000 cm/day | 6.60 cm |
13 | 21/01/2025 | 9.00 cm | 2.00 cm | 0.1429 cm/day | 8.60 cm |
14 | 24/02/2025 | 22.00 cm | 13.00 cm | 0.3824 cm/day | 21.60 cm |
15 | 07/04/2025 | 30.00 cm | 8.00 cm | 0.1905 cm/day | 29.60 cm |
16 | 14/04/2025 | 30.00 cm | 0.00 cm | 0.0000 cm/day | 29.60 cm |
17 | 18/07/2025 | 45.00 cm | 15.00 cm | 0.1579 cm/day | 44.60 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

