Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Control
Date of sown: 10/10/2024



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 10/10/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 29/10/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 05/11/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
4 | 12/11/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
5 | 19/11/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
6 | 26/11/2024 | 0.90 cm | 0.10 cm | 0.0143 cm/day | 0.10 cm |
7 | 03/12/2024 | 1.90 cm | 1.00 cm | 0.1429 cm/day | 1.10 cm |
8 | 10/12/2024 | 2.00 cm | 0.10 cm | 0.0143 cm/day | 1.20 cm |
9 | 17/12/2024 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 1.20 cm |
10 | 23/12/2024 | 3.00 cm | 1.00 cm | 0.1667 cm/day | 2.20 cm |
11 | 07/01/2025 | 5.50 cm | 2.50 cm | 0.1667 cm/day | 4.70 cm |
12 | 21/01/2025 | 5.50 cm | 0.00 cm | 0.0000 cm/day | 4.70 cm |
13 | 24/02/2025 | 10.00 cm | 4.50 cm | 0.1324 cm/day | 9.20 cm |
14 | 07/04/2025 | 18.00 cm | 8.00 cm | 0.1905 cm/day | 17.20 cm |
15 | 14/04/2025 | 20.00 cm | 2.00 cm | 0.2857 cm/day | 19.20 cm |
16 | 18/07/2025 | 44.00 cm | 24.00 cm | 0.2526 cm/day | 43.20 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

