Family: Cactaceae
Scientific name: Opuntia megasperma var. orientalis Howell
Common name:
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Hidrogel
Control: 20845
Date of sown: 09/09/2022



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 15/12/2022 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 16/03/2023 | 24.00 cm | 7.00 cm | 0.0769 cm/day | 7.00 cm |
3 | 26/06/2023 | 31.00 cm | 7.00 cm | 0.0686 cm/day | 14.00 cm |
4 | 23/11/2023 | 31.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
5 | 30/04/2024 | 31.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
6 | 16/01/2025 | 31.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

