Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Old Garbage Dump in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 2482
Date of sown: 30/01/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 30/01/2015 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 24/02/2015 | 8.00 cm | 1.00 cm | 0.0400 cm/day | 1.00 cm |
3 | 17/03/2015 | 9.00 cm | 1.00 cm | 0.0476 cm/day | 2.00 cm |
4 | 08/04/2015 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
5 | 04/06/2015 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
6 | 10/07/2015 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
7 | 14/08/2015 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
8 | 15/09/2015 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
9 | 16/11/2015 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
10 | 09/05/2016 | 9.50 cm | 0.50 cm | 0.0029 cm/day | 2.50 cm |
11 | 16/06/2016 | 10.00 cm | 0.50 cm | 0.0132 cm/day | 3.00 cm |
12 | 15/08/2016 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
13 | 22/11/2016 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
14 | 27/01/2017 | 11.00 cm | 1.00 cm | 0.0152 cm/day | 4.00 cm |
15 | 15/06/2017 | 15.00 cm | 4.00 cm | 0.0288 cm/day | 8.00 cm |
16 | 22/01/2018 | 20.50 cm | 5.50 cm | 0.0249 cm/day | 13.50 cm |
17 | 13/07/2018 | 20.50 cm | 0.00 cm | 0.0000 cm/day | 13.50 cm |
18 | 14/01/2019 | 23.00 cm | 2.50 cm | 0.0135 cm/day | 16.00 cm |
19 | 13/12/2019 | 33.00 cm | 10.00 cm | 0.0300 cm/day | 26.00 cm |
20 | 12/08/2020 | 38.00 cm | 5.00 cm | 0.0206 cm/day | 31.00 cm |
21 | 19/07/2021 | 40.00 cm | 2.00 cm | 0.0059 cm/day | 33.00 cm |
22 | 14/05/2022 | 57.00 cm | 17.00 cm | 0.0569 cm/day | 50.00 cm |
23 | 18/07/2023 | 61.00 cm | 4.00 cm | 0.0093 cm/day | 54.00 cm |
24 | 25/04/2024 | 65.00 cm | 4.00 cm | 0.0142 cm/day | 58.00 cm |
25 | 30/04/2025 | 65.00 cm | 0.00 cm | 0.0000 cm/day | 58.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

