Español English
Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Old Garbage Dump in Baltra
Zone: Árida      Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 2486      Date of sown: 30/01/2015
Opuntia echios var. echios
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 30/01/2015 6.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 24/02/2015 6.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 17/03/2015 7.00 cm 1.00 cm 0.0476 cm/day 1.00 cm
4 08/04/2015 7.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
5 04/06/2015 7.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
6 10/07/2015 7.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
7 12/08/2015 7.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
8 15/09/2015 7.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
9 12/11/2015 7.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
10 07/03/2016 8.00 cm 1.00 cm 0.0086 cm/day 2.00 cm
11 09/05/2016 9.00 cm 1.00 cm 0.0159 cm/day 3.00 cm
12 16/06/2016 9.40 cm 0.40 cm 0.0105 cm/day 3.40 cm
13 15/08/2016 9.80 cm 0.40 cm 0.0067 cm/day 3.80 cm
14 24/11/2016 10.00 cm 0.20 cm 0.0020 cm/day 4.00 cm
15 27/01/2017 10.30 cm 0.30 cm 0.0047 cm/day 4.30 cm
16 20/06/2017 11.00 cm 0.70 cm 0.0049 cm/day 5.00 cm
17 22/01/2018 11.50 cm 0.50 cm 0.0023 cm/day 5.50 cm
18 13/07/2018 12.00 cm 0.50 cm 0.0029 cm/day 6.00 cm
19 15/01/2019 13.00 cm 1.00 cm 0.0054 cm/day 7.00 cm
20 15/12/2019 15.00 cm 2.00 cm 0.0060 cm/day 9.00 cm
21 11/08/2020 25.00 cm 10.00 cm 0.0417 cm/day 19.00 cm
22 19/07/2021 36.00 cm 11.00 cm 0.0322 cm/day 30.00 cm
23 14/05/2022 65.00 cm 29.00 cm 0.0970 cm/day 59.00 cm
24 18/07/2023 75.00 cm 10.00 cm 0.0233 cm/day 69.00 cm

Images from registries:

07/03/2016
09/05/2016
16/06/2016
24/11/2016
27/01/2017
20/06/2017
22/01/2018
13/07/2018
15/01/2019
15/12/2019
11/08/2020
19/07/2021
18/07/2023

Project: Donors:
Partners: