Español English
Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Old Garbage Dump in Baltra
Zone: Árida      Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 2486      Date of sown: 30/01/2015
Opuntia echios var. echios
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 30/01/2015 5.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 24/02/2015 5.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 17/03/2015 6.00 cm 1.00 cm 0.0476 cm/day 1.00 cm
4 08/04/2015 6.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
5 04/06/2015 6.50 cm 0.50 cm 0.0088 cm/day 1.50 cm
6 10/07/2015 8.00 cm 1.50 cm 0.0417 cm/day 3.00 cm
7 12/08/2015 8.00 cm 0.00 cm 0.0000 cm/day 3.00 cm
8 15/09/2015 8.00 cm 0.00 cm 0.0000 cm/day 3.00 cm
9 12/11/2015 8.00 cm 0.00 cm 0.0000 cm/day 3.00 cm
10 14/01/2016 8.00 cm 0.00 cm 0.0000 cm/day 3.00 cm
11 07/03/2016 9.00 cm 1.00 cm 0.0189 cm/day 4.00 cm
12 09/05/2016 9.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
13 16/06/2016 9.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
14 15/08/2016 9.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
15 24/11/2016 9.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
16 27/01/2017 10.00 cm 1.00 cm 0.0156 cm/day 5.00 cm
17 20/06/2017 11.00 cm 1.00 cm 0.0069 cm/day 6.00 cm
18 23/01/2018 12.00 cm 1.00 cm 0.0046 cm/day 7.00 cm
19 13/07/2018 13.00 cm 1.00 cm 0.0058 cm/day 8.00 cm
20 14/01/2019 14.00 cm 1.00 cm 0.0054 cm/day 9.00 cm
21 14/12/2019 14.00 cm 0.00 cm 0.0000 cm/day 9.00 cm
22 11/08/2020 20.00 cm 6.00 cm 0.0249 cm/day 15.00 cm
23 19/07/2021 25.00 cm 5.00 cm 0.0146 cm/day 20.00 cm
24 14/05/2022 30.00 cm 5.00 cm 0.0167 cm/day 25.00 cm
25 18/07/2023 36.00 cm 6.00 cm 0.0140 cm/day 31.00 cm

Images from registries:

14/01/2016
07/03/2016
09/05/2016
16/06/2016
24/11/2016
27/01/2017
20/06/2017
23/01/2018
13/07/2018
14/01/2019
14/12/2019
11/08/2020
19/07/2021
18/07/2023

Project: Donors:
Partners: