Español English
Family: Asteraceae
Scientific name: Lecocarpus pinnatifidus Decne
Common name: Wing fruited lecocarpus, Floreana daisy
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda      Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Control           Date of sown: 29/05/2013
Lecocarpus pinnatifidus
Species in Groasis box

Plant location on the map

Registry results by Growth

Registries:

Registry Date Height Growth Growth rate Total growth
1 29/05/2013 13.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 12/06/2013 14.00 cm 0.50 cm 0.0357 cm/day 0.50 cm
3 26/06/2013 14.00 cm 0.00 cm 0.0000 cm/day 0.50 cm
4 10/07/2013 16.00 cm 2.00 cm 0.1429 cm/day 2.50 cm
5 24/07/2013 16.00 cm 0.00 cm 0.0000 cm/day 2.50 cm
6 07/08/2013 18.00 cm 2.00 cm 0.1429 cm/day 4.50 cm
7 21/08/2013 19.10 cm 1.10 cm 0.0786 cm/day 5.60 cm
8 04/09/2013 19.50 cm 0.40 cm 0.0286 cm/day 6.00 cm
9 18/09/2013 19.50 cm 0.00 cm 0.0000 cm/day 6.00 cm
10 02/10/2013 19.50 cm 0.00 cm 0.0000 cm/day 6.00 cm
11 16/10/2013 19.50 cm 0.00 cm 0.0000 cm/day 6.00 cm
12 30/10/2013 19.50 cm 0.00 cm 0.0000 cm/day 6.00 cm
13 13/11/2013 19.50 cm 0.00 cm 0.0000 cm/day 6.00 cm
14 27/11/2013 19.50 cm 0.00 cm 0.0000 cm/day 6.00 cm
15 12/12/2013 22.00 cm 2.50 cm 0.1667 cm/day 8.50 cm
16 26/12/2013 22.00 cm 0.00 cm 0.0000 cm/day 8.50 cm
17 08/01/2014 22.00 cm 0.00 cm 0.0000 cm/day 8.50 cm
18 22/01/2014 22.00 cm 0.00 cm 0.0000 cm/day 8.50 cm
19 06/02/2014 25.00 cm 3.00 cm 0.2000 cm/day 11.50 cm
20 05/03/2014 25.00 cm 0.00 cm 0.0000 cm/day 11.50 cm
21 20/03/2014 28.00 cm 3.00 cm 0.2000 cm/day 14.50 cm
22 02/04/2014 30.00 cm 2.00 cm 0.1538 cm/day 16.50 cm
23 16/04/2014 30.00 cm 0.00 cm 0.0000 cm/day 16.50 cm
24 01/05/2014 30.00 cm 0.00 cm 0.0000 cm/day 16.50 cm
25 14/05/2014 32.00 cm 2.00 cm 0.1538 cm/day 18.50 cm
26 28/05/2014 32.00 cm 0.00 cm 0.0000 cm/day 18.50 cm
27 26/06/2014 35.00 cm 3.00 cm 0.1034 cm/day 21.50 cm

Project: Donors:
Partners: