Family: Mimosaceae
Scientific name: Acacia macracantha Humb. & Bonpl. ex Willd.
Common name: Park nut
Specific site: Old Garbage Dump in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 2509
Date of sown: 30/01/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 30/01/2015 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 24/02/2015 | 23.00 cm | 6.00 cm | 0.2400 cm/day | 6.00 cm |
3 | 17/03/2015 | 37.00 cm | 14.00 cm | 0.6667 cm/day | 20.00 cm |
4 | 08/04/2015 | 37.00 cm | 0.00 cm | 0.0000 cm/day | 20.00 cm |
5 | 04/06/2015 | 37.30 cm | 0.30 cm | 0.0053 cm/day | 20.30 cm |
6 | 10/07/2015 | 37.70 cm | 0.40 cm | 0.0111 cm/day | 20.70 cm |
7 | 14/08/2015 | 38.00 cm | 0.30 cm | 0.0086 cm/day | 21.00 cm |
8 | 15/09/2015 | 38.70 cm | 0.70 cm | 0.0219 cm/day | 21.70 cm |
9 | 16/11/2015 | 40.80 cm | 2.10 cm | 0.0339 cm/day | 23.80 cm |
10 | 09/05/2016 | 41.10 cm | 0.30 cm | 0.0017 cm/day | 24.10 cm |
11 | 16/06/2016 | 41.80 cm | 0.70 cm | 0.0184 cm/day | 24.80 cm |
12 | 16/08/2016 | 43.60 cm | 1.80 cm | 0.0295 cm/day | 26.60 cm |
13 | 27/01/2017 | 45.60 cm | 2.00 cm | 0.0122 cm/day | 28.60 cm |
14 | 11/07/2017 | 47.00 cm | 1.40 cm | 0.0085 cm/day | 30.00 cm |
15 | 24/01/2018 | 48.00 cm | 1.00 cm | 0.0051 cm/day | 31.00 cm |
16 | 14/01/2019 | 48.00 cm | 0.00 cm | 0.0000 cm/day | 31.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

