Español English
Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda      Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Control           Date of sown: 15/05/2013
Scalesia pedunculata var. pedunculata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registries:

Registry Date Height Growth Growth rate Total growth
1 12/06/2013 17.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 26/06/2013 19.00 cm 2.00 cm 0.1429 cm/day 2.00 cm
3 10/07/2013 20.50 cm 1.50 cm 0.1071 cm/day 3.50 cm
4 24/07/2013 20.50 cm 0.00 cm 0.0000 cm/day 3.50 cm
5 07/08/2013 21.50 cm 1.00 cm 0.0714 cm/day 4.50 cm
6 21/08/2013 22.00 cm 0.50 cm 0.0357 cm/day 5.00 cm
7 04/09/2013 22.00 cm 0.00 cm 0.0000 cm/day 5.00 cm
8 18/09/2013 22.00 cm 0.00 cm 0.0000 cm/day 5.00 cm
9 02/10/2013 22.00 cm 0.00 cm 0.0000 cm/day 5.00 cm
10 16/10/2013 23.00 cm 1.00 cm 0.0714 cm/day 6.00 cm
11 30/10/2013 23.00 cm 0.00 cm 0.0000 cm/day 6.00 cm
12 13/11/2013 32.50 cm 9.50 cm 0.6786 cm/day 15.50 cm
13 27/11/2013 32.50 cm 0.00 cm 0.0000 cm/day 15.50 cm
14 12/12/2013 32.50 cm 0.00 cm 0.0000 cm/day 15.50 cm
15 26/12/2013 37.00 cm 4.50 cm 0.3214 cm/day 20.00 cm
16 08/01/2014 46.00 cm 9.00 cm 0.6923 cm/day 29.00 cm
17 22/01/2014 53.50 cm 7.50 cm 0.5357 cm/day 36.50 cm
18 06/02/2014 64.00 cm 10.50 cm 0.7000 cm/day 47.00 cm
19 05/03/2014 80.00 cm 16.00 cm 0.5926 cm/day 63.00 cm
20 20/03/2014 99.00 cm 19.00 cm 1.2667 cm/day 82.00 cm
21 02/04/2014 100.00 cm 1.00 cm 0.0769 cm/day 83.00 cm
22 16/04/2014 101.50 cm 1.50 cm 0.1071 cm/day 84.50 cm
23 01/05/2014 102.00 cm 0.50 cm 0.0333 cm/day 85.00 cm
24 15/05/2014 143.00 cm 41.00 cm 2.9286 cm/day 126.00 cm
25 28/05/2014 145.00 cm 2.00 cm 0.1538 cm/day 128.00 cm

Project: Donors:
Partners: