Español English
Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda      Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Control           Date of sown: 29/05/2013
Scalesia pedunculata var. pedunculata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registries:

Registry Date Height Growth Growth rate Total growth
1 29/05/2013 30.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 12/06/2013 30.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 26/06/2013 30.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
4 10/07/2013 31.50 cm 1.50 cm 0.1071 cm/day 1.50 cm
5 24/07/2013 33.60 cm 2.10 cm 0.1500 cm/day 3.60 cm
6 07/08/2013 36.00 cm 2.40 cm 0.1714 cm/day 6.00 cm
7 21/08/2013 38.10 cm 2.10 cm 0.1500 cm/day 8.10 cm
8 04/09/2013 40.00 cm 1.90 cm 0.1357 cm/day 10.00 cm
9 18/09/2013 48.00 cm 8.00 cm 0.5714 cm/day 18.00 cm
10 02/10/2013 54.00 cm 6.00 cm 0.4286 cm/day 24.00 cm
11 16/10/2013 73.00 cm 19.00 cm 1.3571 cm/day 43.00 cm
12 30/10/2013 88.00 cm 15.00 cm 1.0714 cm/day 58.00 cm
13 13/11/2013 104.00 cm 16.00 cm 1.1429 cm/day 74.00 cm
14 27/11/2013 123.00 cm 19.00 cm 1.3571 cm/day 93.00 cm
15 12/12/2013 152.00 cm 29.00 cm 1.9333 cm/day 122.00 cm
16 26/12/2013 173.00 cm 21.00 cm 1.5000 cm/day 143.00 cm
17 08/01/2014 203.00 cm 30.00 cm 2.3077 cm/day 173.00 cm
18 22/01/2014 220.00 cm 17.00 cm 1.2143 cm/day 190.00 cm
19 08/12/2016 300.00 cm 80.00 cm 0.0761 cm/day 270.00 cm
20 05/05/2017 350.00 cm 50.00 cm 0.3378 cm/day 320.00 cm
21 27/07/2017 350.00 cm 0.00 cm 0.0000 cm/day 320.00 cm
22 19/04/2018 400.00 cm 50.00 cm 0.1880 cm/day 370.00 cm
23 12/10/2018 530.00 cm 130.00 cm 0.7386 cm/day 500.00 cm
24 08/05/2019 538.00 cm 8.00 cm 0.0385 cm/day 508.00 cm

Images from registries:

08/12/2016
05/05/2017
27/07/2017
19/04/2018
12/10/2018
08/05/2019

Project: Donors:
Partners: