Family: Mimosaceae
Scientific name: Acacia macracantha Humb. & Bonpl. ex Willd.
Common name: Park nut
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 2935
Date of sown: 09/04/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 10/04/2015 | 29.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 03/06/2015 | 31.00 cm | 2.00 cm | 0.0370 cm/day | 2.00 cm |
3 | 10/07/2015 | 34.00 cm | 3.00 cm | 0.0811 cm/day | 5.00 cm |
4 | 12/08/2015 | 39.50 cm | 5.50 cm | 0.1667 cm/day | 10.50 cm |
5 | 14/01/2016 | 42.50 cm | 3.00 cm | 0.0194 cm/day | 13.50 cm |
6 | 10/03/2016 | 45.00 cm | 2.50 cm | 0.0446 cm/day | 16.00 cm |
7 | 09/05/2016 | 45.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
8 | 16/06/2016 | 45.10 cm | 0.10 cm | 0.0026 cm/day | 16.10 cm |
9 | 15/08/2016 | 45.30 cm | 0.20 cm | 0.0033 cm/day | 16.30 cm |
10 | 29/11/2016 | 45.50 cm | 0.20 cm | 0.0019 cm/day | 16.50 cm |
11 | 01/02/2017 | 45.90 cm | 0.40 cm | 0.0062 cm/day | 16.90 cm |
12 | 07/07/2017 | 46.00 cm | 0.10 cm | 0.0006 cm/day | 17.00 cm |
13 | 25/01/2018 | 46.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
14 | 15/07/2018 | 46.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

