Español English
Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda      Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Waterboxx®      Control: 277      Date of sown: 16/10/2013
Scalesia pedunculata var. pedunculata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 16/10/2013 19.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 30/10/2013 19.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 13/11/2013 21.00 cm 1.50 cm 0.1071 cm/day 1.50 cm
4 27/11/2013 24.00 cm 3.00 cm 0.2143 cm/day 4.50 cm
5 12/12/2013 28.50 cm 4.50 cm 0.3000 cm/day 9.00 cm
6 26/12/2013 37.00 cm 8.50 cm 0.6071 cm/day 17.50 cm
7 08/01/2014 42.00 cm 5.00 cm 0.3846 cm/day 22.50 cm
8 22/01/2014 44.00 cm 2.00 cm 0.1429 cm/day 24.50 cm
9 08/12/2016 300.00 cm 256.00 cm 0.2436 cm/day 280.50 cm
10 05/05/2017 350.00 cm 50.00 cm 0.3378 cm/day 330.50 cm
11 27/07/2017 400.00 cm 50.00 cm 0.6024 cm/day 380.50 cm
12 19/04/2018 460.00 cm 60.00 cm 0.2256 cm/day 440.50 cm
13 11/10/2018 500.00 cm 40.00 cm 0.2286 cm/day 480.50 cm
14 08/05/2019 550.00 cm 50.00 cm 0.2392 cm/day 530.50 cm
15 09/10/2019 550.00 cm 0.00 cm 0.0000 cm/day 530.50 cm
16 22/09/2020 550.00 cm 0.00 cm 0.0000 cm/day 530.50 cm
17 18/03/2021 574.00 cm 24.00 cm 0.1356 cm/day 554.50 cm
18 27/05/2021 700.00 cm 126.00 cm 1.8000 cm/day 680.50 cm
19 19/11/2021 703.00 cm 3.00 cm 0.0170 cm/day 683.50 cm
20 28/03/2022 705.00 cm 2.00 cm 0.0155 cm/day 685.50 cm
21 23/01/2023 714.00 cm 9.00 cm 0.0299 cm/day 694.50 cm
22 18/04/2023 715.00 cm 1.00 cm 0.0118 cm/day 695.50 cm
23 08/09/2023 715.00 cm 0.00 cm 0.0000 cm/day 695.50 cm

Images from registries:

08/12/2016
05/05/2017
27/07/2017
19/04/2018
11/10/2018
08/05/2019
09/10/2019
22/09/2020
18/03/2021
27/05/2021
19/11/2021
28/03/2022
23/01/2023
18/04/2023
08/09/2023

Project: Donors:
Partners: