Family: Caesalpinaceae
Scientific name: Parkinsonia aculeata L.
Common name: Jerusalem thorn, parkinsonia
Specific site: House of Stone in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 3171
Date of sown: 10/04/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 10/04/2015 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 08/05/2015 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 03/06/2015 | 27.00 cm | 21.00 cm | 0.8077 cm/day | 21.00 cm |
| 4 | 09/07/2015 | 27.00 cm | 0.00 cm | 0.0000 cm/day | 21.00 cm |
| 5 | 12/08/2015 | 28.30 cm | 1.30 cm | 0.0382 cm/day | 22.30 cm |
| 6 | 15/09/2015 | 32.00 cm | 3.70 cm | 0.1088 cm/day | 26.00 cm |
| 7 | 14/12/2015 | 33.30 cm | 1.30 cm | 0.0144 cm/day | 27.30 cm |
| 8 | 14/01/2016 | 35.80 cm | 2.50 cm | 0.0806 cm/day | 29.80 cm |
| 9 | 03/03/2016 | 39.50 cm | 3.70 cm | 0.0755 cm/day | 33.50 cm |
| 10 | 20/06/2016 | 39.50 cm | 0.00 cm | 0.0000 cm/day | 33.50 cm |
| 11 | 21/11/2016 | 46.00 cm | 6.50 cm | 0.0422 cm/day | 40.00 cm |
| 12 | 26/01/2017 | 46.50 cm | 0.50 cm | 0.0076 cm/day | 40.50 cm |
| 13 | 14/06/2017 | 48.00 cm | 1.50 cm | 0.0108 cm/day | 42.00 cm |
| 14 | 29/01/2018 | 48.20 cm | 0.20 cm | 0.0009 cm/day | 42.20 cm |
| 15 | 12/07/2018 | 48.90 cm | 0.70 cm | 0.0043 cm/day | 42.90 cm |
| 16 | 13/01/2019 | 49.00 cm | 0.10 cm | 0.0005 cm/day | 43.00 cm |
| 17 | 30/05/2019 | 50.00 cm | 1.00 cm | 0.0073 cm/day | 44.00 cm |
| 18 | 10/12/2019 | 54.00 cm | 4.00 cm | 0.0206 cm/day | 48.00 cm |
| 19 | 17/08/2020 | 54.00 cm | 0.00 cm | 0.0000 cm/day | 48.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF