Español English
Family: Alliaceae
Scientific name: Allium fistulosum L.
Common name: Welsh onion
Specific site: Aura Cruz Estate in Floreana
Zone: Árida      Substratum: Humífero-arcilloso
Project: Sustainable Agricultural Practices / Vegetable family garden
Treatment: Control           Date of sown: 26/06/2013
Allium fistulosum
Species in Groasis box

Plant location on the map

Registry results by Growth

Registries:

Registry Date Height Growth Growth rate Total growth
1 26/06/2013 8.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 10/07/2013 9.00 cm 1.00 cm 0.0714 cm/day 1.00 cm
3 24/07/2013 9.50 cm 0.50 cm 0.0357 cm/day 1.50 cm
4 07/08/2013 10.00 cm 0.50 cm 0.0357 cm/day 2.00 cm
5 21/08/2013 11.00 cm 1.00 cm 0.0714 cm/day 3.00 cm
6 04/09/2013 11.30 cm 0.30 cm 0.0214 cm/day 3.30 cm
7 18/09/2013 11.30 cm 0.00 cm 0.0000 cm/day 3.30 cm
8 02/10/2013 11.60 cm 0.30 cm 0.0214 cm/day 3.60 cm
9 16/10/2013 11.60 cm 0.00 cm 0.0000 cm/day 3.60 cm
10 30/10/2013 11.60 cm 0.00 cm 0.0000 cm/day 3.60 cm
11 13/11/2013 11.90 cm 0.30 cm 0.0214 cm/day 3.90 cm
12 27/11/2013 11.90 cm 0.00 cm 0.0000 cm/day 3.90 cm
13 11/12/2013 12.00 cm 0.10 cm 0.0071 cm/day 4.00 cm

Project: Donors:
Partners: