Español English
Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda      Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Control           Date of sown: 29/05/2013
Scalesia pedunculata var. pedunculata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registries:

Registry Date Height Growth Growth rate Total growth
1 29/05/2013 48.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 12/06/2013 51.00 cm 3.00 cm 0.2143 cm/day 3.00 cm
3 26/06/2013 54.00 cm 3.00 cm 0.2143 cm/day 6.00 cm
4 10/07/2013 59.00 cm 5.00 cm 0.3571 cm/day 11.00 cm
5 24/07/2013 67.00 cm 8.00 cm 0.5714 cm/day 19.00 cm
6 07/08/2013 80.00 cm 13.00 cm 0.9286 cm/day 32.00 cm
7 21/08/2013 94.00 cm 14.00 cm 1.0000 cm/day 46.00 cm
8 04/09/2013 112.00 cm 18.00 cm 1.2857 cm/day 64.00 cm
9 18/09/2013 138.00 cm 26.00 cm 1.8571 cm/day 90.00 cm
10 02/10/2013 138.00 cm 0.00 cm 0.0000 cm/day 90.00 cm
11 16/10/2013 138.00 cm 0.00 cm 0.0000 cm/day 90.00 cm
12 30/10/2013 138.00 cm 0.00 cm 0.0000 cm/day 90.00 cm
13 08/12/2016 400.00 cm 262.00 cm 0.2308 cm/day 352.00 cm
14 05/05/2017 420.00 cm 20.00 cm 0.1351 cm/day 372.00 cm
15 27/07/2017 500.00 cm 80.00 cm 0.9639 cm/day 452.00 cm
16 19/04/2018 530.00 cm 30.00 cm 0.1128 cm/day 482.00 cm
17 11/10/2018 550.00 cm 20.00 cm 0.1143 cm/day 502.00 cm
18 08/05/2019 560.00 cm 10.00 cm 0.0478 cm/day 512.00 cm
19 09/10/2019 560.00 cm 0.00 cm 0.0000 cm/day 512.00 cm
20 22/09/2020 608.00 cm 48.00 cm 0.1375 cm/day 560.00 cm
21 18/03/2021 625.00 cm 17.00 cm 0.0960 cm/day 577.00 cm
22 22/06/2021 705.00 cm 80.00 cm 0.8333 cm/day 657.00 cm
23 19/11/2021 708.00 cm 3.00 cm 0.0200 cm/day 660.00 cm
24 28/03/2022 708.00 cm 0.00 cm 0.0000 cm/day 660.00 cm

Images from registries:

08/12/2016
05/05/2017
27/07/2017
19/04/2018
11/10/2018
08/05/2019
09/10/2019
22/09/2020
18/03/2021
22/06/2021
19/11/2021
28/03/2022

Project: Donors:
Partners: