Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: House of Stone in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 10/04/2015
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 10/04/2015 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 08/05/2015 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 03/06/2015 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 09/07/2015 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 5 | 12/08/2015 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 6 | 14/12/2015 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 7 | 14/01/2016 | 4.00 cm | 1.50 cm | 0.0484 cm/day | 1.50 cm |
| 8 | 03/03/2016 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 9 | 16/08/2016 | 4.40 cm | 0.40 cm | 0.0024 cm/day | 1.90 cm |
| 10 | 21/11/2016 | 4.60 cm | 0.20 cm | 0.0021 cm/day | 2.10 cm |
| 11 | 26/01/2017 | 4.80 cm | 0.20 cm | 0.0030 cm/day | 2.30 cm |
| 12 | 13/06/2017 | 5.00 cm | 0.20 cm | 0.0014 cm/day | 2.50 cm |
| 13 | 29/01/2018 | 5.30 cm | 0.30 cm | 0.0013 cm/day | 2.80 cm |
| 14 | 11/07/2018 | 6.00 cm | 0.70 cm | 0.0043 cm/day | 3.50 cm |
| 15 | 12/01/2019 | 6.30 cm | 0.30 cm | 0.0016 cm/day | 3.80 cm |
| 16 | 29/05/2019 | 6.80 cm | 0.50 cm | 0.0036 cm/day | 4.30 cm |
| 17 | 10/12/2019 | 7.00 cm | 0.20 cm | 0.0010 cm/day | 4.50 cm |
| 18 | 14/08/2020 | 8.00 cm | 1.00 cm | 0.0040 cm/day | 5.50 cm |
| 19 | 09/07/2021 | 19.00 cm | 11.00 cm | 0.0334 cm/day | 16.50 cm |
| 20 | 12/05/2022 | 21.00 cm | 2.00 cm | 0.0065 cm/day | 18.50 cm |
| 21 | 12/07/2023 | 41.00 cm | 20.00 cm | 0.0469 cm/day | 38.50 cm |
| 22 | 13/08/2024 | 44.00 cm | 3.00 cm | 0.0075 cm/day | 41.50 cm |
| 23 | 28/04/2025 | 48.00 cm | 4.00 cm | 0.0155 cm/day | 45.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF