Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3400
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 17/07/2014 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 06/08/2014 | 15.00 cm | 6.00 cm | 0.3000 cm/day | 6.00 cm |
3 | 01/09/2014 | 24.00 cm | 9.00 cm | 0.3462 cm/day | 15.00 cm |
4 | 13/10/2014 | 26.00 cm | 2.00 cm | 0.0476 cm/day | 17.00 cm |
5 | 27/10/2014 | 26.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
6 | 10/11/2014 | 28.00 cm | 2.00 cm | 0.1429 cm/day | 19.00 cm |
7 | 24/11/2014 | 29.00 cm | 1.00 cm | 0.0714 cm/day | 20.00 cm |
8 | 08/12/2014 | 30.00 cm | 1.00 cm | 0.0714 cm/day | 21.00 cm |
9 | 22/12/2014 | 32.00 cm | 2.00 cm | 0.1429 cm/day | 23.00 cm |
10 | 05/01/2015 | 32.00 cm | 0.00 cm | 0.0000 cm/day | 23.00 cm |
11 | 19/01/2015 | 32.00 cm | 0.00 cm | 0.0000 cm/day | 23.00 cm |
12 | 02/02/2015 | 36.00 cm | 4.00 cm | 0.2857 cm/day | 27.00 cm |
13 | 08/03/2015 | 48.30 cm | 12.30 cm | 0.3699 cm/day | 39.30 cm |
14 | 30/03/2015 | 48.30 cm | 0.00 cm | 0.0000 cm/day | 39.30 cm |
15 | 14/10/2015 | 85.43 cm | 37.13 cm | 0.1875 cm/day | 76.43 cm |
16 | 09/11/2015 | 90.78 cm | 5.35 cm | 0.2058 cm/day | 81.78 cm |
17 | 24/11/2015 | 90.78 cm | 0.00 cm | 0.0000 cm/day | 81.78 cm |
18 | 29/12/2015 | 96.12 cm | 5.34 cm | 0.1526 cm/day | 87.12 cm |
19 | 26/02/2016 | 106.81 cm | 10.69 cm | 0.1812 cm/day | 97.81 cm |
20 | 06/04/2016 | 117.00 cm | 10.19 cm | 0.2548 cm/day | 108.00 cm |
21 | 01/06/2016 | 128.00 cm | 11.00 cm | 0.1964 cm/day | 119.00 cm |
22 | 01/07/2016 | 133.00 cm | 5.00 cm | 0.1667 cm/day | 124.00 cm |
23 | 11/08/2016 | 138.80 cm | 5.80 cm | 0.1415 cm/day | 129.80 cm |
24 | 15/09/2016 | 144.21 cm | 5.41 cm | 0.1546 cm/day | 135.21 cm |
25 | 27/10/2016 | 149.50 cm | 5.29 cm | 0.1260 cm/day | 140.50 cm |
26 | 10/01/2017 | 165.49 cm | 15.99 cm | 0.2132 cm/day | 156.49 cm |
27 | 21/03/2017 | 176.28 cm | 10.79 cm | 0.1541 cm/day | 167.28 cm |
28 | 22/05/2017 | 203.00 cm | 26.72 cm | 0.4310 cm/day | 194.00 cm |
29 | 09/08/2017 | 203.00 cm | 0.00 cm | 0.0000 cm/day | 194.00 cm |
30 | 20/09/2017 | 203.00 cm | 0.00 cm | 0.0000 cm/day | 194.00 cm |
31 | 12/12/2017 | 208.00 cm | 5.00 cm | 0.0602 cm/day | 199.00 cm |
32 | 26/03/2018 | 210.00 cm | 2.00 cm | 0.0192 cm/day | 201.00 cm |
33 | 14/06/2018 | 211.00 cm | 1.00 cm | 0.0125 cm/day | 202.00 cm |
34 | 18/09/2018 | 212.00 cm | 1.00 cm | 0.0104 cm/day | 203.00 cm |
35 | 08/02/2019 | 220.00 cm | 8.00 cm | 0.0559 cm/day | 211.00 cm |
36 | 15/04/2019 | 225.00 cm | 5.00 cm | 0.0758 cm/day | 216.00 cm |
37 | 05/06/2019 | 230.00 cm | 5.00 cm | 0.0980 cm/day | 221.00 cm |
38 | 25/09/2019 | 242.00 cm | 12.00 cm | 0.1071 cm/day | 233.00 cm |
39 | 13/02/2020 | 246.00 cm | 4.00 cm | 0.0284 cm/day | 237.00 cm |
40 | 23/06/2020 | 250.00 cm | 4.00 cm | 0.0305 cm/day | 241.00 cm |
41 | 23/12/2020 | 250.00 cm | 0.00 cm | 0.0000 cm/day | 241.00 cm |
42 | 05/07/2021 | 250.00 cm | 0.00 cm | 0.0000 cm/day | 241.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

