Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3401
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 17/07/2014 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 06/08/2014 | 10.00 cm | 7.00 cm | 0.3500 cm/day | 7.00 cm |
3 | 01/09/2014 | 15.00 cm | 5.00 cm | 0.1923 cm/day | 12.00 cm |
4 | 13/10/2014 | 15.50 cm | 0.50 cm | 0.0119 cm/day | 12.50 cm |
5 | 27/10/2014 | 16.00 cm | 0.50 cm | 0.0357 cm/day | 13.00 cm |
6 | 10/11/2014 | 17.50 cm | 1.50 cm | 0.1071 cm/day | 14.50 cm |
7 | 24/11/2014 | 22.00 cm | 4.50 cm | 0.3214 cm/day | 19.00 cm |
8 | 08/12/2014 | 22.00 cm | 0.00 cm | 0.0000 cm/day | 19.00 cm |
9 | 22/12/2014 | 22.50 cm | 0.50 cm | 0.0357 cm/day | 19.50 cm |
10 | 05/01/2015 | 22.50 cm | 0.00 cm | 0.0000 cm/day | 19.50 cm |
11 | 19/01/2015 | 22.50 cm | 0.00 cm | 0.0000 cm/day | 19.50 cm |
12 | 02/02/2015 | 26.00 cm | 3.50 cm | 0.2500 cm/day | 23.00 cm |
13 | 08/03/2015 | 35.00 cm | 9.00 cm | 0.2647 cm/day | 32.00 cm |
14 | 30/03/2015 | 40.18 cm | 5.18 cm | 0.2438 cm/day | 37.18 cm |
15 | 09/11/2015 | 72.15 cm | 31.97 cm | 0.1427 cm/day | 69.15 cm |
16 | 24/11/2015 | 72.15 cm | 0.00 cm | 0.0000 cm/day | 69.15 cm |
17 | 29/12/2015 | 76.54 cm | 4.39 cm | 0.1254 cm/day | 73.54 cm |
18 | 26/02/2016 | 85.63 cm | 9.09 cm | 0.1541 cm/day | 82.63 cm |
19 | 01/06/2016 | 103.81 cm | 18.18 cm | 0.1894 cm/day | 100.81 cm |
20 | 01/07/2016 | 108.36 cm | 4.55 cm | 0.1517 cm/day | 105.36 cm |
21 | 11/08/2016 | 112.90 cm | 4.54 cm | 0.1107 cm/day | 109.90 cm |
22 | 15/09/2016 | 117.00 cm | 4.10 cm | 0.1171 cm/day | 114.00 cm |
23 | 27/10/2016 | 122.00 cm | 5.00 cm | 0.1190 cm/day | 119.00 cm |
24 | 10/01/2017 | 135.00 cm | 13.00 cm | 0.1733 cm/day | 132.00 cm |
25 | 21/03/2017 | 144.72 cm | 9.72 cm | 0.1389 cm/day | 141.72 cm |
26 | 22/05/2017 | 153.81 cm | 9.09 cm | 0.1466 cm/day | 150.81 cm |
27 | 09/08/2017 | 172.00 cm | 18.19 cm | 0.2303 cm/day | 169.00 cm |
28 | 20/09/2017 | 175.00 cm | 3.00 cm | 0.0714 cm/day | 172.00 cm |
29 | 12/12/2017 | 175.30 cm | 0.30 cm | 0.0036 cm/day | 172.30 cm |
30 | 26/03/2018 | 180.00 cm | 4.70 cm | 0.0452 cm/day | 177.00 cm |
31 | 14/06/2018 | 183.00 cm | 3.00 cm | 0.0375 cm/day | 180.00 cm |
32 | 18/09/2018 | 184.00 cm | 1.00 cm | 0.0104 cm/day | 181.00 cm |
33 | 08/02/2019 | 190.00 cm | 6.00 cm | 0.0420 cm/day | 187.00 cm |
34 | 15/04/2019 | 195.00 cm | 5.00 cm | 0.0758 cm/day | 192.00 cm |
35 | 05/06/2019 | 204.00 cm | 9.00 cm | 0.1765 cm/day | 201.00 cm |
36 | 25/09/2019 | 204.00 cm | 0.00 cm | 0.0000 cm/day | 201.00 cm |
37 | 13/02/2020 | 210.00 cm | 6.00 cm | 0.0426 cm/day | 207.00 cm |
38 | 23/06/2020 | 210.00 cm | 0.00 cm | 0.0000 cm/day | 207.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

