Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Sea Lions (East) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4031
Date of sown: 25/05/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 25/05/2015 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 03/07/2015 | 2.62 cm | 0.12 cm | 0.0031 cm/day | 0.12 cm |
| 3 | 06/08/2015 | 2.67 cm | 0.05 cm | 0.0015 cm/day | 0.17 cm |
| 4 | 11/09/2015 | 2.73 cm | 0.06 cm | 0.0017 cm/day | 0.23 cm |
| 5 | 22/10/2015 | 2.79 cm | 0.06 cm | 0.0015 cm/day | 0.29 cm |
| 6 | 18/11/2015 | 2.85 cm | 0.06 cm | 0.0022 cm/day | 0.35 cm |
| 7 | 06/01/2016 | 2.96 cm | 0.11 cm | 0.0022 cm/day | 0.46 cm |
| 8 | 15/02/2016 | 3.02 cm | 0.06 cm | 0.0015 cm/day | 0.52 cm |
| 9 | 29/06/2016 | 3.25 cm | 0.23 cm | 0.0017 cm/day | 0.75 cm |
| 10 | 13/10/2016 | 3.48 cm | 0.23 cm | 0.0022 cm/day | 0.98 cm |
| 11 | 13/12/2016 | 3.60 cm | 0.12 cm | 0.0020 cm/day | 1.10 cm |
| 12 | 04/03/2017 | 3.77 cm | 0.17 cm | 0.0021 cm/day | 1.27 cm |
| 13 | 13/07/2017 | 4.00 cm | 0.23 cm | 0.0018 cm/day | 1.50 cm |
| 14 | 26/09/2017 | 5.00 cm | 1.00 cm | 0.0133 cm/day | 2.50 cm |
| 15 | 26/02/2018 | 6.20 cm | 1.20 cm | 0.0078 cm/day | 3.70 cm |
| 16 | 13/06/2018 | 7.00 cm | 0.80 cm | 0.0075 cm/day | 4.50 cm |
| 17 | 05/12/2018 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 18 | 02/04/2019 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF