Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Sea Lions (East) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4033
Date of sown: 25/05/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 25/05/2015 | 0.30 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 03/07/2015 | 0.40 cm | 0.10 cm | 0.0026 cm/day | 0.10 cm |
| 3 | 06/08/2015 | 0.60 cm | 0.20 cm | 0.0059 cm/day | 0.30 cm |
| 4 | 11/09/2015 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.30 cm |
| 5 | 22/10/2015 | 0.70 cm | 0.10 cm | 0.0024 cm/day | 0.40 cm |
| 6 | 18/11/2015 | 0.70 cm | 0.00 cm | 0.0000 cm/day | 0.40 cm |
| 7 | 06/01/2016 | 0.80 cm | 0.10 cm | 0.0020 cm/day | 0.50 cm |
| 8 | 15/02/2016 | 0.90 cm | 0.10 cm | 0.0025 cm/day | 0.60 cm |
| 9 | 29/06/2016 | 1.00 cm | 0.10 cm | 0.0007 cm/day | 0.70 cm |
| 10 | 13/10/2016 | 1.15 cm | 0.15 cm | 0.0014 cm/day | 0.85 cm |
| 11 | 13/12/2016 | 1.23 cm | 0.08 cm | 0.0013 cm/day | 0.93 cm |
| 12 | 04/03/2017 | 1.35 cm | 0.12 cm | 0.0015 cm/day | 1.05 cm |
| 13 | 13/07/2017 | 1.52 cm | 0.17 cm | 0.0013 cm/day | 1.22 cm |
| 14 | 26/09/2017 | 1.61 cm | 0.09 cm | 0.0012 cm/day | 1.31 cm |
| 15 | 26/02/2018 | 1.82 cm | 0.21 cm | 0.0014 cm/day | 1.52 cm |
| 16 | 13/06/2018 | 2.00 cm | 0.18 cm | 0.0017 cm/day | 1.70 cm |
| 17 | 05/12/2018 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 1.70 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF