Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3403
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 17/07/2014 | 7.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 06/08/2014 | 15.00 cm | 7.50 cm | 0.3750 cm/day | 7.50 cm |
3 | 01/09/2014 | 16.00 cm | 1.00 cm | 0.0385 cm/day | 8.50 cm |
4 | 13/10/2014 | 17.00 cm | 1.00 cm | 0.0238 cm/day | 9.50 cm |
5 | 27/10/2014 | 18.00 cm | 1.00 cm | 0.0714 cm/day | 10.50 cm |
6 | 10/11/2014 | 19.00 cm | 1.00 cm | 0.0714 cm/day | 11.50 cm |
7 | 24/11/2014 | 19.00 cm | 0.00 cm | 0.0000 cm/day | 11.50 cm |
8 | 08/12/2014 | 19.00 cm | 0.00 cm | 0.0000 cm/day | 11.50 cm |
9 | 22/12/2014 | 20.00 cm | 1.00 cm | 0.0714 cm/day | 12.50 cm |
10 | 05/01/2015 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 12.50 cm |
11 | 19/01/2015 | 24.00 cm | 4.00 cm | 0.3019 cm/day | 16.50 cm |
12 | 02/02/2015 | 26.50 cm | 2.50 cm | 0.1786 cm/day | 19.00 cm |
13 | 08/03/2015 | 29.00 cm | 2.50 cm | 0.0719 cm/day | 21.50 cm |
14 | 30/03/2015 | 29.00 cm | 0.00 cm | 0.0000 cm/day | 21.50 cm |
Project:
Donors:
Partners:


Partners:

