Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3407
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 01/09/2014 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 13/10/2014 | 25.00 cm | 8.00 cm | 0.1905 cm/day | 8.00 cm |
3 | 27/10/2014 | 26.00 cm | 1.00 cm | 0.0714 cm/day | 9.00 cm |
4 | 10/11/2014 | 28.00 cm | 2.00 cm | 0.1429 cm/day | 11.00 cm |
5 | 24/11/2014 | 28.00 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
6 | 08/12/2014 | 30.00 cm | 2.00 cm | 0.1429 cm/day | 13.00 cm |
7 | 22/12/2014 | 30.00 cm | 0.00 cm | 0.0000 cm/day | 13.00 cm |
8 | 05/01/2015 | 30.00 cm | 0.00 cm | 0.0000 cm/day | 13.00 cm |
9 | 19/01/2015 | 30.00 cm | 0.00 cm | 0.0000 cm/day | 13.00 cm |
10 | 02/02/2015 | 32.00 cm | 2.00 cm | 0.1429 cm/day | 15.00 cm |
11 | 08/03/2015 | 45.00 cm | 13.00 cm | 0.3824 cm/day | 28.00 cm |
12 | 15/10/2015 | 50.00 cm | 5.00 cm | 0.0227 cm/day | 33.00 cm |
13 | 09/11/2015 | 66.50 cm | 16.50 cm | 0.6600 cm/day | 49.50 cm |
14 | 24/11/2015 | 75.50 cm | 9.00 cm | 0.6000 cm/day | 58.50 cm |
15 | 29/12/2015 | 85.00 cm | 9.50 cm | 0.2714 cm/day | 68.00 cm |
16 | 26/02/2016 | 99.53 cm | 14.53 cm | 0.2463 cm/day | 82.53 cm |
17 | 06/04/2016 | 115.30 cm | 15.77 cm | 0.3943 cm/day | 98.30 cm |
18 | 01/06/2016 | 120.00 cm | 4.70 cm | 0.0839 cm/day | 103.00 cm |
19 | 01/07/2016 | 130.50 cm | 10.50 cm | 0.3500 cm/day | 113.50 cm |
20 | 11/08/2016 | 143.56 cm | 13.06 cm | 0.3185 cm/day | 126.56 cm |
21 | 15/09/2016 | 150.50 cm | 6.94 cm | 0.1983 cm/day | 133.50 cm |
22 | 27/10/2016 | 167.00 cm | 16.50 cm | 0.3929 cm/day | 150.00 cm |
23 | 10/01/2017 | 180.00 cm | 13.00 cm | 0.1733 cm/day | 163.00 cm |
24 | 21/03/2017 | 229.00 cm | 49.00 cm | 0.7000 cm/day | 212.00 cm |
25 | 22/05/2017 | 231.00 cm | 2.00 cm | 0.0323 cm/day | 214.00 cm |
26 | 09/08/2017 | 232.00 cm | 1.00 cm | 0.0127 cm/day | 215.00 cm |
27 | 20/09/2017 | 234.50 cm | 2.50 cm | 0.0595 cm/day | 217.50 cm |
28 | 12/12/2017 | 240.00 cm | 5.50 cm | 0.0663 cm/day | 223.00 cm |
29 | 26/03/2018 | 250.00 cm | 10.00 cm | 0.0962 cm/day | 233.00 cm |
30 | 14/06/2018 | 252.00 cm | 2.00 cm | 0.0250 cm/day | 235.00 cm |
31 | 18/09/2018 | 255.00 cm | 3.00 cm | 0.0313 cm/day | 238.00 cm |
32 | 08/02/2019 | 260.00 cm | 5.00 cm | 0.0350 cm/day | 243.00 cm |
33 | 15/04/2019 | 264.00 cm | 4.00 cm | 0.0606 cm/day | 247.00 cm |
34 | 05/06/2019 | 270.00 cm | 6.00 cm | 0.1176 cm/day | 253.00 cm |
35 | 25/09/2019 | 276.00 cm | 6.00 cm | 0.0536 cm/day | 259.00 cm |
36 | 13/02/2020 | 285.00 cm | 9.00 cm | 0.0638 cm/day | 268.00 cm |
37 | 23/06/2020 | 285.00 cm | 0.00 cm | 0.0000 cm/day | 268.00 cm |
38 | 23/12/2020 | 285.00 cm | 0.00 cm | 0.0000 cm/day | 268.00 cm |
39 | 05/07/2021 | 300.00 cm | 15.00 cm | 0.0773 cm/day | 283.00 cm |
40 | 15/12/2021 | 305.00 cm | 5.00 cm | 0.0307 cm/day | 288.00 cm |
41 | 12/07/2022 | 310.00 cm | 5.00 cm | 0.0239 cm/day | 293.00 cm |
42 | 29/05/2023 | 310.00 cm | 0.00 cm | 0.0000 cm/day | 293.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

