Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3408
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 01/09/2014 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 13/10/2014 | 27.00 cm | 20.00 cm | 0.4762 cm/day | 20.00 cm |
3 | 10/11/2014 | 37.50 cm | 10.50 cm | 0.3750 cm/day | 30.50 cm |
4 | 24/11/2014 | 42.00 cm | 4.50 cm | 0.3214 cm/day | 35.00 cm |
5 | 08/12/2014 | 47.50 cm | 5.50 cm | 0.3929 cm/day | 40.50 cm |
6 | 22/12/2014 | 51.00 cm | 3.50 cm | 0.2500 cm/day | 44.00 cm |
7 | 05/01/2015 | 53.00 cm | 2.00 cm | 0.1429 cm/day | 46.00 cm |
8 | 19/01/2015 | 54.00 cm | 1.00 cm | 0.0714 cm/day | 47.00 cm |
9 | 02/02/2015 | 62.00 cm | 8.00 cm | 0.5714 cm/day | 55.00 cm |
10 | 08/03/2015 | 84.00 cm | 22.00 cm | 0.6471 cm/day | 77.00 cm |
11 | 15/10/2015 | 110.00 cm | 26.00 cm | 0.1180 cm/day | 103.00 cm |
12 | 09/11/2015 | 122.00 cm | 12.00 cm | 0.4800 cm/day | 115.00 cm |
13 | 24/11/2015 | 123.00 cm | 1.00 cm | 0.0667 cm/day | 116.00 cm |
14 | 29/12/2015 | 134.00 cm | 11.00 cm | 0.3143 cm/day | 127.00 cm |
15 | 26/02/2016 | 141.00 cm | 7.00 cm | 0.1186 cm/day | 134.00 cm |
16 | 06/04/2016 | 141.00 cm | 0.00 cm | 0.0000 cm/day | 134.00 cm |
17 | 01/06/2016 | 145.00 cm | 4.00 cm | 0.0714 cm/day | 138.00 cm |
18 | 01/07/2016 | 146.00 cm | 1.00 cm | 0.0333 cm/day | 139.00 cm |
19 | 11/08/2016 | 150.00 cm | 4.00 cm | 0.0976 cm/day | 143.00 cm |
20 | 15/09/2016 | 150.00 cm | 0.00 cm | 0.0000 cm/day | 143.00 cm |
21 | 27/10/2016 | 150.00 cm | 0.00 cm | 0.0000 cm/day | 143.00 cm |
22 | 10/01/2017 | 150.00 cm | 0.00 cm | 0.0000 cm/day | 143.00 cm |
23 | 21/03/2017 | 160.00 cm | 10.00 cm | 0.1429 cm/day | 153.00 cm |
24 | 22/05/2017 | 161.00 cm | 1.00 cm | 0.0161 cm/day | 154.00 cm |
25 | 09/08/2017 | 171.50 cm | 10.50 cm | 0.1329 cm/day | 164.50 cm |
26 | 20/09/2017 | 172.50 cm | 1.00 cm | 0.0238 cm/day | 165.50 cm |
27 | 12/12/2017 | 176.00 cm | 3.50 cm | 0.0422 cm/day | 169.00 cm |
28 | 26/03/2018 | 190.00 cm | 14.00 cm | 0.1346 cm/day | 183.00 cm |
29 | 14/06/2018 | 194.00 cm | 4.00 cm | 0.0500 cm/day | 187.00 cm |
30 | 18/09/2018 | 196.00 cm | 2.00 cm | 0.0208 cm/day | 189.00 cm |
31 | 08/02/2019 | 200.00 cm | 4.00 cm | 0.0280 cm/day | 193.00 cm |
32 | 15/04/2019 | 220.00 cm | 20.00 cm | 0.3030 cm/day | 213.00 cm |
33 | 05/06/2019 | 235.00 cm | 15.00 cm | 0.2941 cm/day | 228.00 cm |
34 | 25/09/2019 | 235.00 cm | 0.00 cm | 0.0000 cm/day | 228.00 cm |
35 | 13/02/2020 | 240.00 cm | 5.00 cm | 0.0355 cm/day | 233.00 cm |
36 | 23/06/2020 | 250.00 cm | 10.00 cm | 0.0763 cm/day | 243.00 cm |
37 | 23/12/2020 | 250.00 cm | 0.00 cm | 0.0000 cm/day | 243.00 cm |
38 | 05/07/2021 | 267.00 cm | 17.00 cm | 0.0876 cm/day | 260.00 cm |
39 | 15/12/2021 | 275.00 cm | 8.00 cm | 0.0491 cm/day | 268.00 cm |
40 | 12/07/2022 | 283.00 cm | 8.00 cm | 0.0383 cm/day | 276.00 cm |
41 | 29/05/2023 | 286.00 cm | 3.00 cm | 0.0093 cm/day | 279.00 cm |
42 | 14/02/2024 | 286.00 cm | 0.00 cm | 0.0000 cm/day | 279.00 cm |
43 | 09/07/2024 | 286.00 cm | 0.00 cm | 0.0000 cm/day | 279.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

