Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3410
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 01/09/2014 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 13/10/2014 | 18.00 cm | 8.00 cm | 0.1905 cm/day | 8.00 cm |
3 | 27/10/2014 | 21.00 cm | 3.00 cm | 0.2143 cm/day | 11.00 cm |
4 | 10/11/2014 | 22.00 cm | 1.00 cm | 0.0714 cm/day | 12.00 cm |
5 | 24/11/2014 | 23.00 cm | 1.00 cm | 0.0714 cm/day | 13.00 cm |
6 | 08/12/2014 | 24.00 cm | 1.00 cm | 0.0714 cm/day | 14.00 cm |
7 | 22/12/2014 | 24.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
8 | 05/01/2015 | 26.00 cm | 2.00 cm | 0.1429 cm/day | 16.00 cm |
9 | 19/01/2015 | 27.00 cm | 1.00 cm | 0.0714 cm/day | 17.00 cm |
10 | 02/02/2015 | 31.00 cm | 4.00 cm | 0.2857 cm/day | 21.00 cm |
11 | 08/03/2015 | 38.13 cm | 7.13 cm | 0.2144 cm/day | 28.13 cm |
12 | 09/11/2015 | 95.20 cm | 57.07 cm | 0.2320 cm/day | 85.20 cm |
13 | 24/11/2015 | 95.20 cm | 0.00 cm | 0.0000 cm/day | 85.20 cm |
14 | 29/12/2015 | 102.33 cm | 7.13 cm | 0.2037 cm/day | 92.33 cm |
15 | 26/02/2016 | 116.60 cm | 14.27 cm | 0.2419 cm/day | 106.60 cm |
16 | 06/04/2016 | 130.86 cm | 14.26 cm | 0.3565 cm/day | 120.86 cm |
17 | 01/06/2016 | 145.13 cm | 14.27 cm | 0.2548 cm/day | 135.13 cm |
18 | 01/07/2016 | 152.26 cm | 7.13 cm | 0.2377 cm/day | 142.26 cm |
19 | 11/08/2016 | 159.40 cm | 7.14 cm | 0.1741 cm/day | 149.40 cm |
20 | 15/09/2016 | 166.53 cm | 7.13 cm | 0.2037 cm/day | 156.53 cm |
21 | 27/10/2016 | 173.66 cm | 7.13 cm | 0.1698 cm/day | 163.66 cm |
22 | 10/01/2017 | 195.06 cm | 21.40 cm | 0.2853 cm/day | 185.06 cm |
23 | 21/03/2017 | 209.33 cm | 14.27 cm | 0.2039 cm/day | 199.33 cm |
24 | 22/05/2017 | 223.60 cm | 14.27 cm | 0.2302 cm/day | 213.60 cm |
25 | 09/08/2017 | 245.00 cm | 21.40 cm | 0.2709 cm/day | 235.00 cm |
26 | 20/09/2017 | 249.00 cm | 4.00 cm | 0.0952 cm/day | 239.00 cm |
27 | 12/12/2017 | 249.20 cm | 0.20 cm | 0.0024 cm/day | 239.20 cm |
28 | 26/03/2018 | 253.00 cm | 3.80 cm | 0.0365 cm/day | 243.00 cm |
29 | 14/06/2018 | 258.00 cm | 5.00 cm | 0.0625 cm/day | 248.00 cm |
30 | 18/09/2018 | 260.00 cm | 2.00 cm | 0.0208 cm/day | 250.00 cm |
31 | 08/02/2019 | 262.00 cm | 2.00 cm | 0.0140 cm/day | 252.00 cm |
32 | 15/04/2019 | 268.00 cm | 6.00 cm | 0.0909 cm/day | 258.00 cm |
33 | 05/06/2019 | 268.00 cm | 0.00 cm | 0.0000 cm/day | 258.00 cm |
34 | 25/09/2019 | 269.00 cm | 1.00 cm | 0.0089 cm/day | 259.00 cm |
35 | 13/02/2020 | 270.00 cm | 1.00 cm | 0.0071 cm/day | 260.00 cm |
36 | 23/06/2020 | 270.00 cm | 0.00 cm | 0.0000 cm/day | 260.00 cm |
37 | 23/12/2020 | 291.00 cm | 21.00 cm | 0.1148 cm/day | 281.00 cm |
38 | 05/07/2021 | 307.00 cm | 16.00 cm | 0.0825 cm/day | 297.00 cm |
39 | 15/12/2021 | 323.00 cm | 16.00 cm | 0.0982 cm/day | 313.00 cm |
40 | 12/07/2022 | 325.00 cm | 2.00 cm | 0.0096 cm/day | 315.00 cm |
41 | 29/05/2023 | 338.00 cm | 13.00 cm | 0.0405 cm/day | 328.00 cm |
42 | 14/02/2024 | 338.00 cm | 0.00 cm | 0.0000 cm/day | 328.00 cm |
43 | 09/07/2024 | 363.00 cm | 25.00 cm | 0.1712 cm/day | 353.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

