Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3411
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 01/09/2014 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 13/10/2014 | 23.00 cm | 18.00 cm | 0.4286 cm/day | 18.00 cm |
3 | 27/10/2014 | 27.00 cm | 4.00 cm | 0.2857 cm/day | 22.00 cm |
4 | 10/11/2014 | 31.00 cm | 4.00 cm | 0.2857 cm/day | 26.00 cm |
5 | 24/11/2014 | 31.00 cm | 0.00 cm | 0.0000 cm/day | 26.00 cm |
6 | 08/12/2014 | 35.00 cm | 4.00 cm | 0.2857 cm/day | 30.00 cm |
7 | 22/12/2014 | 37.00 cm | 2.00 cm | 0.1429 cm/day | 32.00 cm |
8 | 05/01/2015 | 37.00 cm | 0.00 cm | 0.0000 cm/day | 32.00 cm |
9 | 19/01/2015 | 37.00 cm | 0.00 cm | 0.0000 cm/day | 32.00 cm |
10 | 02/02/2015 | 44.00 cm | 7.00 cm | 0.5000 cm/day | 39.00 cm |
11 | 08/03/2015 | 72.00 cm | 28.00 cm | 0.8235 cm/day | 67.00 cm |
12 | 15/10/2015 | 100.75 cm | 28.75 cm | 0.1305 cm/day | 95.75 cm |
13 | 09/11/2015 | 107.12 cm | 6.37 cm | 0.2548 cm/day | 102.12 cm |
14 | 24/11/2015 | 150.00 cm | 42.88 cm | 2.8587 cm/day | 145.00 cm |
15 | 29/12/2015 | 170.00 cm | 20.00 cm | 0.5714 cm/day | 165.00 cm |
16 | 26/02/2016 | 188.00 cm | 18.00 cm | 0.3051 cm/day | 183.00 cm |
17 | 06/04/2016 | 190.00 cm | 2.00 cm | 0.0500 cm/day | 185.00 cm |
18 | 01/06/2016 | 190.00 cm | 0.00 cm | 0.0000 cm/day | 185.00 cm |
19 | 01/07/2016 | 190.00 cm | 0.00 cm | 0.0000 cm/day | 185.00 cm |
20 | 11/08/2016 | 220.00 cm | 30.00 cm | 0.7317 cm/day | 215.00 cm |
21 | 15/09/2016 | 220.00 cm | 0.00 cm | 0.0000 cm/day | 215.00 cm |
22 | 27/10/2016 | 220.00 cm | 0.00 cm | 0.0000 cm/day | 215.00 cm |
23 | 10/01/2017 | 220.00 cm | 0.00 cm | 0.0000 cm/day | 215.00 cm |
24 | 21/03/2017 | 227.00 cm | 7.00 cm | 0.1000 cm/day | 222.00 cm |
25 | 22/05/2017 | 235.00 cm | 8.00 cm | 0.1290 cm/day | 230.00 cm |
26 | 09/08/2017 | 241.00 cm | 6.00 cm | 0.0759 cm/day | 236.00 cm |
27 | 20/09/2017 | 244.50 cm | 3.50 cm | 0.0833 cm/day | 239.50 cm |
28 | 12/12/2017 | 250.00 cm | 5.50 cm | 0.0663 cm/day | 245.00 cm |
29 | 26/03/2018 | 252.00 cm | 2.00 cm | 0.0192 cm/day | 247.00 cm |
30 | 14/06/2018 | 253.00 cm | 1.00 cm | 0.0125 cm/day | 248.00 cm |
31 | 18/09/2018 | 255.00 cm | 2.00 cm | 0.0208 cm/day | 250.00 cm |
32 | 08/02/2019 | 260.00 cm | 5.00 cm | 0.0350 cm/day | 255.00 cm |
33 | 15/04/2019 | 265.00 cm | 5.00 cm | 0.0758 cm/day | 260.00 cm |
34 | 05/06/2019 | 270.00 cm | 5.00 cm | 0.0980 cm/day | 265.00 cm |
35 | 25/09/2019 | 275.00 cm | 5.00 cm | 0.0446 cm/day | 270.00 cm |
36 | 13/02/2020 | 285.00 cm | 10.00 cm | 0.0709 cm/day | 280.00 cm |
37 | 23/06/2020 | 300.00 cm | 15.00 cm | 0.1145 cm/day | 295.00 cm |
38 | 23/12/2020 | 300.00 cm | 0.00 cm | 0.0000 cm/day | 295.00 cm |
39 | 05/07/2021 | 310.00 cm | 10.00 cm | 0.0515 cm/day | 305.00 cm |
40 | 15/12/2021 | 359.00 cm | 49.00 cm | 0.3006 cm/day | 354.00 cm |
41 | 12/07/2022 | 359.00 cm | 0.00 cm | 0.0000 cm/day | 354.00 cm |
42 | 29/05/2023 | 359.00 cm | 0.00 cm | 0.0000 cm/day | 354.00 cm |
43 | 14/02/2024 | 368.00 cm | 9.00 cm | 0.0345 cm/day | 363.00 cm |
44 | 09/07/2024 | 368.00 cm | 0.00 cm | 0.0000 cm/day | 363.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

