Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3411
Date of sown: 05/06/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 01/09/2014 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/10/2014 | 21.00 cm | 15.00 cm | 0.3571 cm/day | 15.00 cm |
| 3 | 27/10/2014 | 25.00 cm | 4.00 cm | 0.2857 cm/day | 19.00 cm |
| 4 | 10/11/2014 | 27.00 cm | 2.00 cm | 0.1429 cm/day | 21.00 cm |
| 5 | 24/11/2014 | 28.00 cm | 1.00 cm | 0.0714 cm/day | 22.00 cm |
| 6 | 08/12/2014 | 30.00 cm | 2.00 cm | 0.1429 cm/day | 24.00 cm |
| 7 | 22/12/2014 | 34.00 cm | 4.00 cm | 0.2857 cm/day | 28.00 cm |
| 8 | 05/01/2015 | 34.00 cm | 0.00 cm | 0.0000 cm/day | 28.00 cm |
| 9 | 19/01/2015 | 35.00 cm | 1.00 cm | 0.0714 cm/day | 29.00 cm |
| 10 | 02/02/2015 | 39.50 cm | 4.50 cm | 0.3214 cm/day | 33.50 cm |
| 11 | 08/03/2015 | 73.00 cm | 33.50 cm | 0.9853 cm/day | 67.00 cm |
| 12 | 30/03/2015 | 73.00 cm | 0.00 cm | 0.0000 cm/day | 67.00 cm |
| 13 | 14/10/2015 | 120.00 cm | 47.00 cm | 0.2383 cm/day | 114.00 cm |
| 14 | 09/11/2015 | 129.00 cm | 9.00 cm | 0.3462 cm/day | 123.00 cm |
| 15 | 24/11/2015 | 130.00 cm | 1.00 cm | 0.0667 cm/day | 124.00 cm |
| 16 | 29/12/2015 | 143.00 cm | 13.00 cm | 0.3714 cm/day | 137.00 cm |
| 17 | 26/02/2016 | 159.00 cm | 16.00 cm | 0.2712 cm/day | 153.00 cm |
| 18 | 06/04/2016 | 162.00 cm | 3.00 cm | 0.0750 cm/day | 156.00 cm |
| 19 | 01/06/2016 | 167.00 cm | 5.00 cm | 0.0893 cm/day | 161.00 cm |
| 20 | 01/07/2016 | 170.00 cm | 3.00 cm | 0.1000 cm/day | 164.00 cm |
| 21 | 11/08/2016 | 177.00 cm | 7.00 cm | 0.1707 cm/day | 171.00 cm |
| 22 | 15/09/2016 | 177.00 cm | 0.00 cm | 0.0000 cm/day | 171.00 cm |
| 23 | 27/10/2016 | 177.00 cm | 0.00 cm | 0.0000 cm/day | 171.00 cm |
| 24 | 10/01/2017 | 177.00 cm | 0.00 cm | 0.0000 cm/day | 171.00 cm |
| 25 | 21/03/2017 | 198.00 cm | 21.00 cm | 0.3000 cm/day | 192.00 cm |
| 26 | 22/05/2017 | 198.00 cm | 0.00 cm | 0.0000 cm/day | 192.00 cm |
| 27 | 09/08/2017 | 205.00 cm | 7.00 cm | 0.0886 cm/day | 199.00 cm |
| 28 | 20/09/2017 | 207.00 cm | 2.00 cm | 0.0476 cm/day | 201.00 cm |
| 29 | 12/12/2017 | 227.00 cm | 20.00 cm | 0.2410 cm/day | 221.00 cm |
| 30 | 26/03/2018 | 230.00 cm | 3.00 cm | 0.0288 cm/day | 224.00 cm |
| 31 | 14/06/2018 | 239.00 cm | 9.00 cm | 0.1125 cm/day | 233.00 cm |
| 32 | 18/09/2018 | 240.00 cm | 1.00 cm | 0.0104 cm/day | 234.00 cm |
| 33 | 08/02/2019 | 245.00 cm | 5.00 cm | 0.0350 cm/day | 239.00 cm |
| 34 | 15/04/2019 | 246.00 cm | 1.00 cm | 0.0152 cm/day | 240.00 cm |
| 35 | 05/06/2019 | 275.00 cm | 29.00 cm | 0.5686 cm/day | 269.00 cm |
| 36 | 25/09/2019 | 275.00 cm | 0.00 cm | 0.0000 cm/day | 269.00 cm |
| 37 | 13/02/2020 | 280.00 cm | 5.00 cm | 0.0355 cm/day | 274.00 cm |
| 38 | 23/06/2020 | 286.00 cm | 6.00 cm | 0.0458 cm/day | 280.00 cm |
| 39 | 23/12/2020 | 286.00 cm | 0.00 cm | 0.0000 cm/day | 280.00 cm |
| 40 | 05/07/2021 | 295.00 cm | 9.00 cm | 0.0464 cm/day | 289.00 cm |
| 41 | 15/12/2021 | 300.00 cm | 5.00 cm | 0.0307 cm/day | 294.00 cm |
| 42 | 12/07/2022 | 305.00 cm | 5.00 cm | 0.0239 cm/day | 299.00 cm |
| 43 | 29/05/2023 | 315.00 cm | 10.00 cm | 0.0312 cm/day | 309.00 cm |
| 44 | 14/02/2024 | 324.00 cm | 9.00 cm | 0.0345 cm/day | 318.00 cm |
| 45 | 09/07/2024 | 337.00 cm | 13.00 cm | 0.0890 cm/day | 331.00 cm |
| 46 | 27/11/2025 | 357.00 cm | 20.00 cm | 0.0395 cm/day | 351.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF