Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3412
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 01/09/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 13/10/2014 | 20.00 cm | 7.00 cm | 0.1697 cm/day | 7.00 cm |
3 | 27/10/2014 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 7.00 cm |
4 | 10/11/2014 | 27.00 cm | 7.00 cm | 0.5000 cm/day | 14.00 cm |
5 | 24/11/2014 | 27.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
6 | 08/12/2014 | 34.00 cm | 7.00 cm | 0.4746 cm/day | 21.00 cm |
7 | 22/12/2014 | 34.00 cm | 0.00 cm | 0.0000 cm/day | 21.00 cm |
8 | 05/01/2015 | 39.50 cm | 5.50 cm | 0.3729 cm/day | 26.50 cm |
9 | 19/01/2015 | 41.00 cm | 1.50 cm | 0.1071 cm/day | 28.00 cm |
10 | 02/02/2015 | 47.00 cm | 6.00 cm | 0.4286 cm/day | 34.00 cm |
11 | 08/03/2015 | 55.00 cm | 8.00 cm | 0.2406 cm/day | 42.00 cm |
12 | 15/10/2015 | 104.00 cm | 49.00 cm | 0.2217 cm/day | 91.00 cm |
13 | 09/11/2015 | 111.00 cm | 7.00 cm | 0.2800 cm/day | 98.00 cm |
14 | 24/11/2015 | 111.00 cm | 0.00 cm | 0.0000 cm/day | 98.00 cm |
15 | 29/12/2015 | 118.00 cm | 7.00 cm | 0.2000 cm/day | 105.00 cm |
16 | 26/02/2016 | 132.00 cm | 14.00 cm | 0.2373 cm/day | 119.00 cm |
17 | 01/06/2016 | 160.00 cm | 28.00 cm | 0.2917 cm/day | 147.00 cm |
18 | 01/07/2016 | 167.00 cm | 7.00 cm | 0.2333 cm/day | 154.00 cm |
19 | 11/08/2016 | 174.00 cm | 7.00 cm | 0.1707 cm/day | 161.00 cm |
20 | 15/09/2016 | 181.00 cm | 7.00 cm | 0.2000 cm/day | 168.00 cm |
21 | 27/10/2016 | 188.00 cm | 7.00 cm | 0.1667 cm/day | 175.00 cm |
22 | 10/01/2017 | 209.00 cm | 21.00 cm | 0.2800 cm/day | 196.00 cm |
23 | 21/03/2017 | 223.00 cm | 14.00 cm | 0.2000 cm/day | 210.00 cm |
24 | 22/05/2017 | 237.00 cm | 14.00 cm | 0.2258 cm/day | 224.00 cm |
25 | 09/08/2017 | 258.00 cm | 21.00 cm | 0.2658 cm/day | 245.00 cm |
26 | 20/09/2017 | 259.50 cm | 1.50 cm | 0.0357 cm/day | 246.50 cm |
27 | 12/12/2017 | 260.00 cm | 0.50 cm | 0.0060 cm/day | 247.00 cm |
28 | 26/03/2018 | 280.00 cm | 20.00 cm | 0.1923 cm/day | 267.00 cm |
29 | 14/06/2018 | 281.00 cm | 1.00 cm | 0.0125 cm/day | 268.00 cm |
30 | 18/09/2018 | 286.00 cm | 5.00 cm | 0.0521 cm/day | 273.00 cm |
31 | 08/02/2019 | 290.00 cm | 4.00 cm | 0.0280 cm/day | 277.00 cm |
32 | 15/04/2019 | 291.00 cm | 1.00 cm | 0.0152 cm/day | 278.00 cm |
33 | 05/06/2019 | 303.00 cm | 12.00 cm | 0.2353 cm/day | 290.00 cm |
34 | 25/09/2019 | 310.00 cm | 7.00 cm | 0.0625 cm/day | 297.00 cm |
35 | 13/02/2020 | 320.00 cm | 10.00 cm | 0.0709 cm/day | 307.00 cm |
36 | 23/06/2020 | 335.00 cm | 15.00 cm | 0.1145 cm/day | 322.00 cm |
37 | 23/12/2020 | 335.00 cm | 0.00 cm | 0.0000 cm/day | 322.00 cm |
38 | 05/07/2021 | 340.00 cm | 5.00 cm | 0.0258 cm/day | 327.00 cm |
39 | 15/12/2021 | 345.00 cm | 5.00 cm | 0.0307 cm/day | 332.00 cm |
40 | 12/07/2022 | 368.00 cm | 23.00 cm | 0.1100 cm/day | 355.00 cm |
41 | 14/02/2024 | 368.00 cm | 0.00 cm | 0.0000 cm/day | 355.00 cm |
42 | 09/07/2024 | 368.00 cm | 0.00 cm | 0.0000 cm/day | 355.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

