Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: The Lookout in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Control
Date of sown: 05/06/2015



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 17/07/2014 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 06/08/2014 | 5.00 cm | 1.00 cm | 0.0500 cm/day | 1.00 cm |
3 | 01/09/2014 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
4 | 13/10/2014 | 5.50 cm | 0.50 cm | 0.0119 cm/day | 1.50 cm |
5 | 27/10/2014 | 9.00 cm | 3.50 cm | 0.2500 cm/day | 5.00 cm |
6 | 10/11/2014 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
7 | 24/11/2014 | 9.50 cm | 0.50 cm | 0.0357 cm/day | 5.50 cm |
8 | 08/12/2014 | 11.00 cm | 1.50 cm | 0.1071 cm/day | 7.00 cm |
9 | 22/12/2014 | 12.00 cm | 1.00 cm | 0.0714 cm/day | 8.00 cm |
10 | 05/01/2015 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
11 | 19/01/2015 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
12 | 02/02/2015 | 15.50 cm | 3.50 cm | 0.2500 cm/day | 11.50 cm |
13 | 08/03/2015 | 41.00 cm | 25.50 cm | 0.7500 cm/day | 37.00 cm |
14 | 30/03/2015 | 42.00 cm | 1.00 cm | 0.0455 cm/day | 38.00 cm |
15 | 06/05/2015 | 73.00 cm | 31.00 cm | 0.8378 cm/day | 69.00 cm |
16 | 02/06/2015 | 101.00 cm | 28.00 cm | 1.0667 cm/day | 97.00 cm |
17 | 17/07/2015 | 117.00 cm | 16.00 cm | 0.3556 cm/day | 113.00 cm |
18 | 14/08/2015 | 133.00 cm | 16.00 cm | 0.5714 cm/day | 129.00 cm |
19 | 14/09/2015 | 133.00 cm | 0.00 cm | 0.0000 cm/day | 129.00 cm |
20 | 14/10/2015 | 134.00 cm | 1.00 cm | 0.0333 cm/day | 130.00 cm |
21 | 09/11/2015 | 147.00 cm | 13.00 cm | 0.5000 cm/day | 143.00 cm |
22 | 24/11/2015 | 151.00 cm | 4.00 cm | 0.2667 cm/day | 147.00 cm |
23 | 29/12/2015 | 169.00 cm | 18.00 cm | 0.5143 cm/day | 165.00 cm |
24 | 26/02/2016 | 169.00 cm | 0.00 cm | 0.0000 cm/day | 165.00 cm |
25 | 01/06/2016 | 171.00 cm | 2.00 cm | 0.0208 cm/day | 167.00 cm |
26 | 01/07/2016 | 171.50 cm | 0.50 cm | 0.0167 cm/day | 167.50 cm |
27 | 11/08/2016 | 172.00 cm | 0.50 cm | 0.0122 cm/day | 168.00 cm |
28 | 15/09/2016 | 173.70 cm | 1.70 cm | 0.0486 cm/day | 169.70 cm |
29 | 27/10/2016 | 174.00 cm | 0.30 cm | 0.0071 cm/day | 170.00 cm |
30 | 10/01/2017 | 175.20 cm | 1.20 cm | 0.0160 cm/day | 171.20 cm |
31 | 21/03/2017 | 176.00 cm | 0.80 cm | 0.0114 cm/day | 172.00 cm |
32 | 22/05/2017 | 185.00 cm | 9.00 cm | 0.1452 cm/day | 181.00 cm |
33 | 09/08/2017 | 195.00 cm | 10.00 cm | 0.1266 cm/day | 191.00 cm |
34 | 20/09/2017 | 198.00 cm | 3.00 cm | 0.0714 cm/day | 194.00 cm |
35 | 12/12/2017 | 200.00 cm | 2.00 cm | 0.0241 cm/day | 196.00 cm |
36 | 26/03/2018 | 216.00 cm | 16.00 cm | 0.1538 cm/day | 212.00 cm |
37 | 14/06/2018 | 216.00 cm | 0.00 cm | 0.0000 cm/day | 212.00 cm |
38 | 18/09/2018 | 217.00 cm | 1.00 cm | 0.0104 cm/day | 213.00 cm |
39 | 08/02/2019 | 220.00 cm | 3.00 cm | 0.0210 cm/day | 216.00 cm |
40 | 15/04/2019 | 222.00 cm | 2.00 cm | 0.0303 cm/day | 218.00 cm |
41 | 05/06/2019 | 230.00 cm | 8.00 cm | 0.1569 cm/day | 226.00 cm |
42 | 25/09/2019 | 242.00 cm | 12.00 cm | 0.1071 cm/day | 238.00 cm |
43 | 13/02/2020 | 250.00 cm | 8.00 cm | 0.0567 cm/day | 246.00 cm |
44 | 23/06/2020 | 250.00 cm | 0.00 cm | 0.0000 cm/day | 246.00 cm |
45 | 23/12/2020 | 255.00 cm | 5.00 cm | 0.0273 cm/day | 251.00 cm |
46 | 05/07/2021 | 258.00 cm | 3.00 cm | 0.0155 cm/day | 254.00 cm |
47 | 15/12/2021 | 260.00 cm | 2.00 cm | 0.0123 cm/day | 256.00 cm |
48 | 12/07/2022 | 265.00 cm | 5.00 cm | 0.0239 cm/day | 261.00 cm |
49 | 29/05/2023 | 265.00 cm | 0.00 cm | 0.0000 cm/day | 261.00 cm |
50 | 14/02/2024 | 265.00 cm | 0.00 cm | 0.0000 cm/day | 261.00 cm |
51 | 09/07/2024 | 342.00 cm | 77.00 cm | 0.5274 cm/day | 338.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

